Peachtree Timing                                     11/14/2020 - 12:41 PM
                2020 FSU vs TCU - 11/13/2020 to 11/14/2020                 
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Cole, Sydney S   FR Florida St-FL          NT    9:58.86          9  
             27.71        57.32 (29.61)
        1:27.18 (29.86)     1:56.94 (29.76)
        2:26.81 (29.87)     2:56.47 (29.66)
        3:26.28 (29.81)     3:55.87 (29.59)
        4:25.74 (29.87)     4:55.76 (30.02)
        5:25.53 (29.77)     5:55.69 (30.16)
        6:26.05 (30.36)     6:56.44 (30.39)
        7:26.79 (30.35)     7:57.19 (30.40)
        8:27.39 (30.20)     8:58.22 (30.83)
        9:28.84 (30.62)     9:58.86 (30.02)
  2 Emary, Maggie E  JR Florida St-FL          NT   10:06.44          4  
             27.96        58.04 (30.08)
        1:28.20 (30.16)     1:58.29 (30.09)
        2:28.37 (30.08)     2:58.58 (30.21)
        3:28.97 (30.39)     3:59.15 (30.18)
        4:29.34 (30.19)     4:59.50 (30.16)
        5:29.62 (30.12)     6:00.03 (30.41)
        6:30.58 (30.55)     7:01.28 (30.70)
        7:32.10 (30.82)     8:03.07 (30.97)
        8:34.05 (30.98)     9:05.13 (31.08)
        9:36.16 (31.03)    10:06.44 (30.28)
  3 Prophater, Cayl  FR TCU-NT           10:07.49   10:18.01          3  
             27.18        56.85 (29.67)
        1:27.08 (30.23)     1:57.56 (30.48)
        2:28.25 (30.69)     2:59.26 (31.01)
        3:30.21 (30.95)     4:01.30 (31.09)
        4:32.52 (31.22)     5:03.50 (30.98)
        5:34.77 (31.27)     6:05.85 (31.08)
        6:36.96 (31.11)     7:08.30 (31.34)
        7:39.89 (31.59)     8:11.58 (31.69)
        8:43.32 (31.74)     9:15.30 (31.98)
        9:47.29 (31.99)    10:18.01 (30.72)
  4 Johnson, Lisa A  SO TCU-NT           10:18.63   10:24.12          2  
             27.46        57.33 (29.87)
        1:27.45 (30.12)     1:57.75 (30.30)
        2:28.47 (30.72)     2:59.65 (31.18)
        3:30.60 (30.95)     4:01.84 (31.24)
        4:33.43 (31.59)     5:04.83 (31.40)
        5:36.23 (31.40)     6:08.31 (32.08)
        6:39.95 (31.64)     7:12.08 (32.13)
        7:44.61 (32.53)     8:16.57 (31.96)
        8:48.68 (32.11)     9:20.97 (32.29)
        9:53.23 (32.26)    10:24.12 (30.89)
  5 Holmes, Stephan  JR Florida St-FL          NT   10:25.52          1  
             28.66        59.22 (30.56)
        1:30.37 (31.15)     2:01.83 (31.46)
        2:33.35 (31.52)     3:05.11 (31.76)
        3:36.53 (31.42)     4:08.25 (31.72)
        4:39.89 (31.64)     5:11.41 (31.52)
        5:42.90 (31.49)     6:14.47 (31.57)
        6:45.36 (30.89)     7:16.74 (31.38)
        7:48.20 (31.46)     8:19.71 (31.51)
        8:51.17 (31.46)     9:22.66 (31.49)
        9:54.20 (31.54)    10:25.52 (31.32)
  6 Kaufmann, Carso  FR Florida St-FL          NT  x10:34.02        
             27.78        58.41 (30.63)
        1:29.82 (31.41)     2:01.47 (31.65)
        2:33.28 (31.81)     3:04.92 (31.64)
        3:37.03 (32.11)     4:09.08 (32.05)
        4:40.87 (31.79)     5:13.05 (32.18)
        5:45.46 (32.41)     6:17.70 (32.24)
        6:50.13 (32.43)     7:22.60 (32.47)
        7:54.91 (32.31)     8:26.96 (32.05)
        8:59.16 (32.20)     9:31.48 (32.32)
       10:03.13 (31.65)    10:34.02 (30.89)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Florida State University           29   2. Texas Christian University          7