Peachtree Timing 11/14/2020 - 12:41 PM
2020 FSU vs TCU - 11/13/2020 to 11/14/2020
Event 24 Men 500 Yard Freestyle
=========================================================================
4:11.82 A
4:23.34 B
Name Year School Seed Finals Points
=========================================================================
1 Ghaffari, Aziz SO Florida St-FL NT 4:27.14 9
24.47 51.28 (26.81)
1:18.29 (27.01) 1:45.70 (27.41)
2:13.12 (27.42) 2:40.22 (27.10)
3:07.32 (27.10) 3:34.13 (26.81)
4:01.24 (27.11) 4:27.14 (25.90)
2 Quirie, David FR Florida St-FL NT 4:29.69 4
24.61 51.75 (27.14)
1:19.22 (27.47) 1:46.69 (27.47)
2:14.11 (27.42) 2:41.56 (27.45)
3:08.54 (26.98) 3:36.04 (27.50)
4:03.40 (27.36) 4:29.69 (26.29)
3 Hoogenboom, Wil FR Florida St-FL NT 4:34.46 3
24.50 51.54 (27.04)
1:19.39 (27.85) 1:47.34 (27.95)
2:15.47 (28.13) 2:43.60 (28.13)
3:11.65 (28.05) 3:40.05 (28.40)
4:08.05 (28.00) 4:34.46 (26.41)
4 Velasquez, Nicc FR TCU-NT NT 4:35.01 2
25.10 52.00 (26.90)
1:19.47 (27.47) 1:47.22 (27.75)
2:14.92 (27.70) 2:42.73 (27.81)
3:10.63 (27.90) 3:39.11 (28.48)
4:07.69 (28.58) 4:35.01 (27.32)
5 Brennig, Charli FR TCU-NT 4:34.75 4:35.19 1
25.10 52.40 (27.30)
1:19.92 (27.52) 1:47.77 (27.85)
2:15.77 (28.00) 2:43.90 (28.13)
3:12.24 (28.34) 3:40.58 (28.34)
4:08.77 (28.19) 4:35.19 (26.42)
6 Aguilar, Adrian SO Florida St-FL NT x4:35.50
25.14 52.37 (27.23)
1:20.24 (27.87) 1:48.50 (28.26)
2:16.83 (28.33) 2:44.88 (28.05)
3:12.79 (27.91) 3:41.16 (28.37)
4:08.47 (27.31) 4:35.50 (27.03)
7 Smith, Zachary FR Florida St-FL NT x4:35.78
25.27 52.84 (27.57)
1:20.86 (28.02) 1:48.92 (28.06)
2:17.01 (28.09) 2:45.08 (28.07)
3:13.30 (28.22) 3:41.57 (28.27)
4:09.53 (27.96) 4:35.78 (26.25)
8 Chao, Kevin D SR TCU-NT 4:29.01 4:39.45
25.05 52.49 (27.44)
1:20.58 (28.09) 1:49.33 (28.75)
2:18.20 (28.87) 2:46.89 (28.69)
3:15.39 (28.50) 3:43.74 (28.35)
4:11.97 (28.23) 4:39.45 (27.48)
9 Flynn, Bryce T FR TCU-NT 4:39.80 x4:44.48
25.48 53.89 (28.41)
1:22.72 (28.83) 1:51.40 (28.68)
2:20.08 (28.68) 2:48.53 (28.45)
3:17.60 (29.07) 3:46.89 (29.29)
4:15.73 (28.84) 4:44.48 (28.75)
10 Scholz, Quinn T SO Florida St-FL NT x4:46.08
25.62 53.68 (28.06)
1:22.20 (28.52) 1:51.39 (29.19)
2:20.76 (29.37) 2:50.36 (29.60)
3:19.11 (28.75) 3:48.54 (29.43)
4:17.52 (28.98) 4:46.08 (28.56)
11 Taddonio, Cam J SO Florida St-FL NT x4:49.65
26.27 54.97 (28.70)
1:24.31 (29.34) 1:53.56 (29.25)
2:23.18 (29.62) 2:52.80 (29.62)
3:22.67 (29.87) 3:52.27 (29.60)
4:21.45 (29.18) 4:49.65 (28.20)
Men - Team Rankings - Through Event 24
1. Florida State University 154.5 2. Texas Christian University 71.5