Peachtree Timing                                     11/14/2020 - 12:41 PM
                2020 FSU vs TCU - 11/13/2020 to 11/14/2020                 
 
 Event 29  Women 400 Yard IM
=========================================================================
               4:03.62  A
               4:17.30  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Molino, Ginevra  FR Florida St-FL          NT    4:20.74          9  
             28.53      1:00.90 (32.37)
        1:34.64 (33.74)     2:07.16 (32.52)
        2:44.51 (37.35)     3:21.81 (37.30)
        3:51.89 (30.08)     4:20.74 (28.85)
  2 Morris, Megan L  JR TCU-NT            4:21.83    4:22.48          4  
             28.02      1:00.34 (32.32)
        1:34.30 (33.96)     2:07.64 (33.34)
        2:45.28 (37.64)     3:22.86 (37.58)
        3:53.54 (30.68)     4:22.48 (28.94)
  3 Womer, Hannah C  JR Florida St-FL          NT    4:25.33          3  
             28.13        59.12 (30.99)
        1:33.92 (34.80)     2:08.39 (34.47)
        2:45.66 (37.27)     3:22.97 (37.31)
        3:55.48 (32.51)     4:25.33 (29.85)
  4 VanOvermeiren,   SO Florida St-FL          NT    4:25.56          2  
             29.10      1:01.49 (32.39)
        1:37.17 (35.68)     2:12.35 (35.18)
        2:47.59 (35.24)     3:23.92 (36.33)
        3:55.49 (31.57)     4:25.56 (30.07)
  5 Cole, Sydney S   FR Florida St-FL          NT   x4:27.03        
             29.23      1:01.48 (32.25)
        1:35.13 (33.65)     2:07.88 (32.75)
        2:47.09 (39.21)     3:26.49 (39.40)
        3:57.47 (30.98)     4:27.03 (29.56)
  6 Prophater, Cayl  FR TCU-NT            4:24.47    4:27.33          1  
             28.47      1:01.38 (32.91)
        1:36.32 (34.94)     2:10.91 (34.59)
        2:49.21 (38.30)     3:28.02 (38.81)
        3:58.42 (30.40)     4:27.33 (28.91)
  7 Jania, Mary C    FR TCU-NT            4:26.33    4:28.22        
             28.50      1:01.29 (32.79)
        1:36.23 (34.94)                    
            2:48.22 ( )     3:25.48 (37.26)
        3:57.84 (32.36)     4:28.22 (30.38)
 
                Women - Team Rankings - Through Event 29                 
 
  1. Florida State University          197   2. Texas Christian University         86