Peachtree Timing                                     11/14/2020 - 12:41 PM
                2020 FSU vs TCU - 11/13/2020 to 11/14/2020                 
 
 Event 30  Men 400 Yard IM
=========================================================================
               3:39.16  A
               3:51.46  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Vance, Nick M    SO Florida St-FL          NT    3:52.65          9  
             24.84        53.03 (28.19)
        1:23.33 (30.30)     1:53.06 (29.73)
        2:25.77 (32.71)     2:59.13 (33.36)
        3:26.50 (27.37)     3:52.65 (26.15)
  2 Babic, Dusan S   SO TCU-NT            3:51.93    3:58.44          4  
             25.44        53.89 (28.45)
        1:24.40 (30.51)     1:54.83 (30.43)
        2:28.44 (33.61)     3:02.81 (34.37)
        3:30.87 (28.06)     3:58.44 (27.57)
  3 Millette, Charl  SO TCU-NT            3:56.22    4:00.82          3  
             25.41        54.63 (29.22)
        1:25.44 (30.81)     1:55.14 (29.70)
        2:30.35 (35.21)     3:05.55 (35.20)
        3:33.72 (28.17)     4:00.82 (27.10)
  4 Simmons, Shayne  FR TCU-NT                 NT    4:00.89          2  
             24.69        53.12 (28.43)
        1:25.44 (32.32)     1:57.82 (32.38)
        2:30.62 (32.80)     3:03.70 (33.08)
        3:32.86 (29.16)     4:00.89 (28.03)
  5 Chao, Kevin D    SR TCU-NT            3:58.11   x4:02.63        
             26.16        55.48 (29.32)
        1:28.34 (32.86)     2:00.72 (32.38)
        2:34.11 (33.39)     3:08.59 (34.48)
        3:36.27 (27.68)     4:02.63 (26.36)
  6 Hoogenboom, Wil  FR Florida St-FL          NT    4:03.15          1  
             26.40        55.59 (29.19)
        1:26.63 (31.04)     1:57.02 (30.39)
        2:32.28 (35.26)     3:08.66 (36.38)
        3:36.24 (27.58)     4:03.15 (26.91)
  7 Speck, Tanker T  FR Florida St-FL          NT    4:09.65        
             25.81        54.93 (29.12)
        1:27.77 (32.84)     1:59.33 (31.56)
        2:34.86 (35.53)     3:11.11 (36.25)
        3:40.96 (29.85)     4:09.65 (28.69)
  8 Taddonio, Cam J  SO Florida St-FL          NT   x4:14.53        
             26.74        57.52 (30.78)
        1:31.54 (34.02)     2:04.93 (33.39)
        2:39.74 (34.81)     3:16.02 (36.28)
        3:46.08 (30.06)     4:14.53 (28.45)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Florida State University        186.5   2. Texas Christian University       95.5