McAuley Aquatic Center -Georgia Tech - Site License    3/2/2017 - 11:48 AM
            2017 ACC Men's Championship - 2/27/2017 to 3/2/2017            
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
         Pool: * 4:08.60  12/5/2008 Peter Vanderkaay, Club Wolverine
         NCAA: # 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: @ 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
   U. S. Open: ! 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
                 4:13.22  A
                 4:17.73  IV16 NCAA Invited 2016
                 4:24.99  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ipsen, Anton Oe  JR NCSU              4:14.83    4:11.92 A       32  
    r:+0.72  23.33        48.76 (25.43)
        1:14.33 (25.57)     1:40.08 (25.75)
        2:05.87 (25.79)     2:31.49 (25.62)
        2:56.90 (25.41)     3:22.22 (25.32)
        3:47.35 (25.13)     4:11.92 (24.57)
  2 Campbell, Henry  JR UNC               4:14.20    4:12.11 A       28  
    r:+0.65  23.43        48.76 (25.33)
        1:14.26 (25.50)     1:40.01 (25.75)
        2:05.90 (25.89)     2:31.80 (25.90)
        2:57.01 (25.21)     3:22.27 (25.26)
        3:47.54 (25.27)     4:12.11 (24.57)
  3 Linker, Adam     SR NCSU              4:14.52    4:13.93 IV16    27  
    r:+0.72  23.81        49.20 (25.39)
        1:15.10 (25.90)     1:40.65 (25.55)
        2:06.59 (25.94)     2:32.41 (25.82)
        2:58.11 (25.70)     3:23.62 (25.51)
        3:48.93 (25.31)     4:13.93 (25.00)
  4 Merrilees, Jord  SR UNC               4:18.47    4:16.15 IV16    26  
    r:+0.71  23.31        48.78 (25.47)
        1:14.81 (26.03)     1:41.11 (26.30)
        2:07.33 (26.22)     2:33.25 (25.92)
        2:59.48 (26.23)     3:25.90 (26.42)
        3:51.64 (25.74)     4:16.15 (24.51)
  5 Harting, Zach    SO Louisville        4:18.28    4:16.67 IV16    25  
    r:+0.64  23.43        49.29 (25.86)
        1:15.40 (26.11)     1:41.76 (26.36)
        2:07.76 (26.00)     2:34.20 (26.44)
        2:59.87 (25.67)     3:25.77 (25.90)
        3:51.61 (25.84)     4:16.67 (25.06)
  6 Acosta, Marcelo  SO Louisville        4:14.93    4:16.68 IV16    24  
    r:+0.70  23.43        48.85 (25.42)
        1:14.55 (25.70)     1:40.55 (26.00)
        2:06.27 (25.72)     2:32.13 (25.86)
        2:58.14 (26.01)     3:24.42 (26.28)
        3:51.27 (26.85)     4:16.68 (25.41)
  7 Magnan, Samuel   SO UVA               4:17.94    4:17.36 IV16    23  
    r:+0.75  23.52        49.11 (25.59)
        1:14.86 (25.75)     1:40.77 (25.91)
        2:06.71 (25.94)     2:32.82 (26.11)
        2:59.00 (26.18)     3:25.34 (26.34)
        3:51.65 (26.31)     4:17.36 (25.71)
  8 Sett, Aaron      SO PITT              4:18.29    4:22.61 B       22  
    r:+0.73  23.93        49.73 (25.80)
        1:15.86 (26.13)     1:42.06 (26.20)
        2:08.38 (26.32)     2:35.00 (26.62)
        3:01.84 (26.84)     3:28.50 (26.66)
        3:55.62 (27.12)     4:22.61 (26.99)
 
                            === B - Final ===                            
 
  9 Mannix, Richard  JR Notre Dame        4:18.83    4:19.24 B       20  
    r:+0.67  23.65        49.27 (25.62)
        1:15.15 (25.88)     1:41.30 (26.15)
        2:07.68 (26.38)     2:34.32 (26.64)
        3:00.75 (26.43)     3:27.32 (26.57)
        3:53.74 (26.42)     4:19.24 (25.50)
 10 Williamson, Col  SO GT                4:19.19    4:19.95 B       17  
    r:+0.71  23.43        49.10 (25.67)
        1:15.44 (26.34)     1:42.17 (26.73)
        2:08.86 (26.69)     2:35.70 (26.84)
        3:02.02 (26.32)     3:28.38 (26.36)
        3:54.58 (26.20)     4:19.95 (25.37)
 11 Jackson, Trent   SR Notre Dame        4:23.44    4:20.04 B       16  
    r:+0.75  23.81        50.09 (26.28)
        1:16.66 (26.57)     1:43.56 (26.90)
        2:10.76 (27.20)     2:37.11 (26.35)
        3:03.38 (26.27)     3:29.75 (26.37)
        3:55.39 (25.64)     4:20.04 (24.65)
 12 Craddock, Micha  SO VT                4:23.27    4:20.14 B       15  
    r:+0.77  24.08        50.18 (26.10)
        1:16.73 (26.55)     1:43.29 (26.56)
        2:09.74 (26.45)     2:36.38 (26.64)
        3:02.87 (26.49)     3:29.16 (26.29)
        3:55.16 (26.00)     4:20.14 (24.98)
 13 Lindenbauer, Ma  SR Louisville        4:20.87    4:20.83 B       14  
    r:+0.66  23.85        50.32 (26.47)
        1:17.16 (26.84)     1:43.87 (26.71)
        2:10.71 (26.84)     2:37.25 (26.54)
        3:03.45 (26.20)     3:30.06 (26.61)
        3:56.23 (26.17)     4:20.83 (24.60)
 14 Erlenmeyer, Dan  FR NCSU              4:19.99    4:20.85 B       13  
    r:+0.70  23.64        49.86 (26.22)
        1:16.58 (26.72)     1:42.97 (26.39)
        2:09.29 (26.32)     2:35.81 (26.52)
        3:02.44 (26.63)     3:29.11 (26.67)
        3:55.83 (26.72)     4:20.85 (25.02)
 15 Jones, Jarrett   FR Louisville        4:20.59    4:23.00 B       12  
    r:+0.71  23.75        49.50 (25.75)
        1:15.92 (26.42)     1:42.66 (26.74)
        2:09.25 (26.59)     2:36.19 (26.94)
        3:02.96 (26.77)     3:29.80 (26.84)
        3:56.91 (27.11)     4:23.00 (26.09)
 16 Jany, Benjamin   JR Notre Dame        4:22.35    4:24.96 B       11  
    r:+0.75  23.87        49.93 (26.06)
        1:16.52 (26.59)     1:42.94 (26.42)
        2:09.54 (26.60)     2:36.38 (26.84)
        3:03.55 (27.17)     3:30.81 (27.26)
        3:57.96 (27.15)     4:24.96 (27.00)
 
                            === C - Final ===                            
 
 17 Hrabchak, Matth  SO UVA               4:24.85    4:22.87 B        9  
    r:+0.75  23.66        49.39 (25.73)
        1:15.56 (26.17)     1:42.03 (26.47)
        2:08.65 (26.62)     2:35.26 (26.61)
        3:02.00 (26.74)     3:28.87 (26.87)
        3:56.11 (27.24)     4:22.87 (26.76)
 18 Carroll, Hassle  FR VT                4:24.18    4:23.39 B        7  
    r:+0.65  23.92        50.04 (26.12)
        1:16.40 (26.36)     1:42.89 (26.49)
        2:09.60 (26.71)     2:36.43 (26.83)
        3:03.23 (26.80)     3:30.37 (27.14)
        3:57.29 (26.92)     4:23.39 (26.10)
 19 Lovasik, Brian   SO PITT              4:24.62    4:23.77 B        6  
    r:+0.72  23.49        49.43 (25.94)
        1:15.86 (26.43)     1:42.69 (26.83)
        2:09.73 (27.04)     2:36.78 (27.05)
        3:04.01 (27.23)     3:31.25 (27.24)
        3:58.07 (26.82)     4:23.77 (25.70)
 20 Smutny, Luke     FR PITT              4:24.86    4:23.94 B        5  
    r:+0.76  23.91        50.12 (26.21)
        1:16.90 (26.78)     1:44.00 (27.10)
        2:10.93 (26.93)     2:38.25 (27.32)
        3:05.69 (27.44)     3:32.77 (27.08)
        3:59.07 (26.30)     4:23.94 (24.87)
 21 Schultz, Willia  SR Louisville        4:23.52    4:24.03 B        4  
    r:+0.65  23.66        49.33 (25.67)
        1:15.54 (26.21)     1:42.21 (26.67)
        2:09.16 (26.95)     2:36.52 (27.36)
        3:03.91 (27.39)     3:31.06 (27.15)
        3:58.00 (26.94)     4:24.03 (26.03)
 22 Bryant, Calvin   JR FSU               4:23.68    4:25.89          3  
    r:+0.69  23.50        49.49 (25.99)
        1:15.60 (26.11)     1:42.42 (26.82)
        2:09.71 (27.29)     2:37.12 (27.41)
        3:04.77 (27.65)     3:32.04 (27.27)
        3:59.02 (26.98)     4:25.89 (26.87)
 23 O'Donnell, Matt  JR NCSU              4:24.04    4:26.08          2  
    r:+0.69  23.66        49.79 (26.13)
        1:16.15 (26.36)     1:42.79 (26.64)
        2:09.68 (26.89)     2:36.79 (27.11)
        3:03.73 (26.94)     3:31.12 (27.39)
        3:58.84 (27.72)     4:26.08 (27.24)
 24 Kriegl, Roger    FR Duke              4:23.65    4:26.62          1  
    r:+0.71  23.63        49.53 (25.90)
        1:15.87 (26.34)     1:42.75 (26.88)
        2:10.08 (27.33)     2:37.27 (27.19)
        3:04.57 (27.30)     3:32.10 (27.53)
        3:59.68 (27.58)     4:26.62 (26.94)
 
                          === Preliminaries ===                          
 
 25 Conway, Matthew  SR UNC               4:24.94                   
     r:0.67  23.85        49.98 (26.13)
        1:16.24 (26.26)     1:42.87 (26.63)
        2:09.97 (27.10)     2:37.26 (27.29)
        3:04.61 (27.35)     3:31.98 (27.37)
        3:58.85 (26.87)     4:24.94 (26.09)
 26 Tee, Eugene      SR UNC               4:25.22                   
     r:0.72  24.65        51.10 (26.45)
        1:17.76 (26.66)     1:44.62 (26.86)
        2:11.47 (26.85)     2:38.62 (27.15)
        3:05.48 (26.86)     3:32.34 (26.86)
        3:59.22 (26.88)     4:25.22 (26.00)
 27 McIntyre, John   FR NCSU              4:26.46                   
     r:0.77  24.63        50.97 (26.34)
        1:17.67 (26.70)     1:44.71 (27.04)
        2:11.87 (27.16)     2:38.68 (26.81)
        3:05.80 (27.12)     3:32.78 (26.98)
        3:59.97 (27.19)     4:26.46 (26.49)
 28 Pawlowicz, Nath  SO VT                4:26.82                   
     r:0.72  23.93        49.92 (25.99)
        1:16.39 (26.47)     1:43.09 (26.70)
        2:09.69 (26.60)     2:36.52 (26.83)
        3:03.56 (27.04)     3:31.05 (27.49)
        3:59.18 (28.13)     4:26.82 (27.64)
 29 Casey, Brendan   SO UVA               4:27.23                   
     r:0.68  23.95        50.12 (26.17)
        1:16.35 (26.23)     1:42.91 (26.56)
        2:09.79 (26.88)     2:36.83 (27.04)
        3:04.32 (27.49)     3:32.12 (27.80)
        4:00.07 (27.95)     4:27.23 (27.16)
 30 Cairns, Noah     SO UNC               4:27.67                   
     r:0.67  23.79        49.54 (25.75)
        1:15.89 (26.35)     1:42.61 (26.72)
        2:09.42 (26.81)     2:36.38 (26.96)
        3:03.98 (27.60)     3:31.78 (27.80)
        3:59.78 (28.00)     4:27.67 (27.89)
 31 Johnson, Matthe  JR Duke              4:27.85                   
     r:0.61  24.03        49.62 (25.59)
        1:16.19 (26.57)     1:42.97 (26.78)
        2:09.85 (26.88)     2:37.03 (27.18)
        3:04.56 (27.53)     3:32.44 (27.88)
        4:00.24 (27.80)     4:27.85 (27.61)
 32 Williams, Miles  FR Duke              4:28.20                   
     r:0.70  23.87        50.12 (26.25)
        1:16.81 (26.69)     1:43.48 (26.67)
        2:10.05 (26.57)     2:36.66 (26.61)
        3:03.91 (27.25)     3:31.80 (27.89)
        4:00.04 (28.24)     4:28.20 (28.16)
 33 Brown, Connor    SO Notre Dame        4:28.50                   
     r:0.76  23.82        49.71 (25.89)
        1:16.28 (26.57)     1:43.11 (26.83)
        2:10.02 (26.91)     2:36.97 (26.95)
        3:04.60 (27.63)     3:32.94 (28.34)
        4:01.34 (28.40)     4:28.50 (27.16)
 34 Cobb, John       FR UNC               4:28.68                   
     r:0.75  24.31        50.90 (26.59)
        1:17.41 (26.51)     1:44.58 (27.17)
        2:12.03 (27.45)     2:39.35 (27.32)
        3:06.67 (27.32)     3:34.42 (27.75)
        4:01.72 (27.30)     4:28.68 (26.96)
 35 Richardson, Ant  SR BC                4:29.34                   
     r:0.79  23.83        50.16 (26.33)
        1:16.30 (26.14)     1:43.36 (27.06)
        2:10.78 (27.42)     2:38.23 (27.45)
        3:05.61 (27.38)     3:33.54 (27.93)
        4:01.49 (27.95)     4:29.34 (27.85)
 36 Golczewski, Dan  SO UVA               4:29.83                   
     r:0.65  24.22        50.28 (26.06)
        1:16.84 (26.56)     1:43.68 (26.84)
        2:10.92 (27.24)     2:38.26 (27.34)
        3:06.01 (27.75)     3:34.11 (28.10)
        4:02.16 (28.05)     4:29.83 (27.67)
 37 Day, Brennan     FR GT                4:30.61                   
     r:0.74  24.52        51.02 (26.50)
        1:17.89 (26.87)     1:44.93 (27.04)
        2:12.30 (27.37)     2:39.39 (27.09)
        3:06.96 (27.57)     3:34.97 (28.01)
        4:03.37 (28.40)     4:30.61 (27.24)
 38 Hering, Clayton  FR GT                4:30.64                   
     r:0.67  24.72        51.22 (26.50)
        1:17.92 (26.70)     1:44.79 (26.87)
        2:11.87 (27.08)     2:39.36 (27.49)
        3:07.00 (27.64)     3:35.13 (28.13)
        4:03.37 (28.24)     4:30.64 (27.27)
 39 Murphy, Christo  FR Duke              4:30.70                   
     r:0.62  24.04        50.38 (26.34)
        1:17.52 (27.14)     1:44.38 (26.86)
        2:11.64 (27.26)     2:39.17 (27.53)
        3:06.89 (27.72)     3:35.10 (28.21)
        4:03.40 (28.30)     4:30.70 (27.30)
 40 Grimmett-Norris  JR VT                4:30.75                   
     r:0.70  23.91        50.06 (26.15)
        1:16.87 (26.81)     1:43.87 (27.00)
        2:11.17 (27.30)     2:38.46 (27.29)
        3:05.95 (27.49)     3:33.86 (27.91)
        4:02.41 (28.55)     4:30.75 (28.34)
 41 Simmer, Scott    SR PITT              4:31.41                   
     r:0.77  24.38        50.91 (26.53)
        1:17.97 (27.06)     1:45.30 (27.33)
        2:12.61 (27.31)     2:40.52 (27.91)
        3:08.65 (28.13)     3:36.70 (28.05)
        4:04.48 (27.78)     4:31.41 (26.93)
 42 Greene, Aaron    SR Louisville        4:32.45                   
     r:0.72  23.52        49.14 (25.62)
        1:15.64 (26.50)     1:42.73 (27.09)
        2:10.11 (27.38)     2:37.83 (27.72)
        3:05.97 (28.14)     3:34.66 (28.69)
        4:03.88 (29.22)     4:32.45 (28.57)
 43 Hinton, Michael  FR BC                4:34.42                   
     r:0.59  24.16        50.71 (26.55)
        1:18.17 (27.46)     1:46.14 (27.97)
        2:14.06 (27.92)     2:42.21 (28.15)
        3:10.28 (28.07)     3:38.38 (28.10)
        4:06.40 (28.02)     4:34.42 (28.02)
 44 Gray, Spencer    SR PITT              4:37.71                   
     r:0.79  24.67        51.15 (26.48)
        1:18.51 (27.36)     1:46.15 (27.64)
        2:13.96 (27.81)     2:42.12 (28.16)
        3:10.45 (28.33)     3:39.32 (28.87)
        4:08.56 (29.24)     4:37.71 (29.15)
 45 Mosher, Keating  SO BC                4:41.89                   
     r:0.74  25.08        52.61 (27.53)
        1:20.68 (28.07)     1:49.17 (28.49)
        2:17.69 (28.52)     2:46.40 (28.71)
        3:14.95 (28.55)     3:43.99 (29.04)
        4:13.06 (29.07)     4:41.89 (28.83)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. North Carolina State Universit    204   2. Louisville, University of         192
  3. VA Tech                           185   3. Notre Dame, University of         185
  5. North Carolina, University of,    171   6. Florida State University          149
  7. Duke University                   148   8. Georgia Institute of Technolog    139
  8. Pittsburgh, University of         139  10. Virginia, University of           126
 11. Boston College                     66  12. University of Miami (Florida)      28