McAuley Aquatic Center -Georgia Tech - Site License    3/2/2017 - 11:48 AM
            2017 ACC Men's Championship - 2/27/2017 to 3/2/2017            
 
 Event 9  Men 400 Yard IM
=========================================================================
   Conference: % 3:38.00  3/27/2009 Gal Nevo, Georgia Tech
     ACC Meet: & 3:38.43  3/1/2017  Robert Owen, VT-VA
         Pool: * 3:35.82  3/24/2016 Josh Prenot, California-PC
         NCAA: # 3:34.50  3/28/2014 Chase Kalisz, Georgia
     American: @ 3:34.50  3/28/2014 Chase Kalisz, Georgia
   U. S. Open: ! 3:34.50  3/28/2014 Chase Kalisz, Georgia
                 3:40.75  A
                 3:45.61  IV16 NCAA Invited 2016
                 3:54.49  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Owen, Robert     SR VT                3:43.22    3:38.43&A       32  
    r:+0.76  23.31        49.92 (26.61)
        1:17.21 (27.29)     1:43.91 (26.70)
        2:14.73 (30.82)     2:46.36 (31.63)
        3:12.72 (26.36)     3:38.43 (25.71)
  2 Campbell, Henry  JR UNC               3:42.25    3:40.88 IV16    28  
    r:+0.64  23.40        49.85 (26.45)
        1:18.27 (28.42)     1:46.06 (27.79)
        2:16.45 (30.39)     2:48.19 (31.74)
        3:14.72 (26.53)     3:40.88 (26.16)
  3 Meyer, Michael   SR UNC               3:44.24    3:42.05 IV16    27  
    r:+0.70  24.17        51.68 (27.51)
        1:20.78 (29.10)     1:48.63 (27.85)
        2:19.55 (30.92)     2:50.71 (31.16)
        3:17.14 (26.43)     3:42.05 (24.91)
  4 Gurevich, Etay   FR Louisville        3:43.93    3:44.76 IV16    26  
    r:+0.67  23.32        50.42 (27.10)
        1:19.62 (29.20)     1:49.38 (29.76)
        2:19.57 (30.19)     2:51.20 (31.63)
        3:18.47 (27.27)     3:44.76 (26.29)
  5 Ipsen, Anton Oe  JR NCSU              3:44.97    3:44.77 IV16    25  
    r:+0.70  24.58        52.33 (27.75)
        1:21.75 (29.42)     1:50.27 (28.52)
        2:21.99 (31.72)     2:53.92 (31.93)
        3:20.32 (26.40)     3:44.77 (24.45)
  6 Foulke, Keegan   FR Louisville        3:46.54    3:46.86 B       24  
    r:+0.72  24.72        52.65 (27.93)
        1:21.82 (29.17)     1:51.13 (29.31)
        2:22.73 (31.60)     2:54.17 (31.44)
        3:20.62 (26.45)     3:46.86 (26.24)
  7 Linker, Adam     SR NCSU              3:46.55    3:47.45 B       23  
    r:+0.75  25.20        53.51 (28.31)
        1:23.90 (30.39)     1:52.89 (28.99)
        2:24.84 (31.95)     2:56.99 (32.15)
        3:22.52 (25.53)     3:47.45 (24.93)
  8 Switzer, Zachar  SR VT                3:47.03    3:50.98 B       22  
    r:+0.67  24.00        52.62 (28.62)
        1:22.16 (29.54)     1:51.30 (29.14)
        2:23.15 (31.85)     2:55.58 (32.43)
        3:23.30 (27.72)     3:50.98 (27.68)
 
                            === B - Final ===                            
 
  9 Lierley, Zachar  SR PITT              3:49.74    3:46.35 B       20  
    r:+0.72  25.36        52.49 (27.13)
        1:20.78 (28.29)     1:48.25 (27.47)
        2:20.41 (32.16)     2:52.41 (32.00)
        3:19.35 (26.94)     3:46.35 (27.00)
 10 Jones, Jarrett   FR Louisville        3:47.92    3:46.62 B       17  
    r:+0.71  24.22        51.69 (27.47)
        1:21.46 (29.77)     1:50.73 (29.27)
        2:22.69 (31.96)     2:55.35 (32.66)
        3:21.40 (26.05)     3:46.62 (25.22)
 11 Craddock, Micha  SO VT                3:48.68    3:46.86 B       16  
    r:+0.72  24.09        51.29 (27.20)
        1:20.97 (29.68)     1:49.95 (28.98)
        2:21.56 (31.61)     2:53.48 (31.92)
        3:20.83 (27.35)     3:46.86 (26.03)
 12 Bradley, Kevin   SR Notre Dame        3:48.21    3:48.24 B       15  
    r:+0.72  23.75        50.81 (27.06)
        1:20.11 (29.30)     1:49.55 (29.44)
        2:21.56 (32.01)     2:54.87 (33.31)
        3:21.68 (26.81)     3:48.24 (26.56)
 13 Anderson, Thoma  SR Notre Dame        3:48.72    3:48.56 B       14  
    r:+0.68  24.32        51.94 (27.62)
        1:21.29 (29.35)     1:50.08 (28.79)
        2:22.80 (32.72)     2:55.85 (33.05)
        3:22.67 (26.82)     3:48.56 (25.89)
 14 Schubert, Frede  FR UVA               3:48.60    3:49.12 B       13  
    r:+0.72  24.32        52.03 (27.71)
        1:21.67 (29.64)     1:50.33 (28.66)
        2:23.25 (32.92)     2:56.18 (32.93)
        3:23.06 (26.88)     3:49.12 (26.06)
 15 O'Donnell, Matt  JR NCSU              3:49.54    3:49.17 B       12  
    r:+0.67  24.83        52.85 (28.02)
        1:22.03 (29.18)     1:50.44 (28.41)
        2:23.83 (33.39)     2:57.49 (33.66)
        3:23.87 (26.38)     3:49.17 (25.30)
 16 Schultz, Willia  SR Louisville        3:49.78    3:50.08 B       11  
    r:+0.69  24.53        51.95 (27.42)
        1:21.64 (29.69)     1:50.94 (29.30)
        2:23.40 (32.46)     2:56.40 (33.00)
        3:23.75 (27.35)     3:50.08 (26.33)
 
                            === C - Final ===                            
 
 17 Quinn, Austin    SR UVA               3:49.91    3:46.73 B        9  
    r:+0.72  23.13        50.25 (27.12)
        1:19.33 (29.08)     1:47.53 (28.20)
        2:20.08 (32.55)     2:53.63 (33.55)
        3:20.67 (27.04)     3:46.73 (26.06)
 18 Helmbacher, Sam  FR PITT              3:50.28    3:47.37 B        7  
    r:+0.68  23.71        51.41 (27.70)
        1:20.32 (28.91)     1:48.59 (28.27)
        2:20.33 (31.74)     2:53.11 (32.78)
        3:20.67 (27.56)     3:47.37 (26.70)
 19 Mannix, Richard  JR Notre Dame        3:49.86    3:49.20 B        6  
    r:+0.70  24.20        52.27 (28.07)
        1:22.61 (30.34)     1:51.26 (28.65)
        2:24.92 (33.66)     2:58.32 (33.40)
        3:24.04 (25.72)     3:49.20 (25.16)
 20 Polianski, Maxi  FR FSU               3:50.52    3:51.17 B        5  
    r:+0.71  23.70        50.86 (27.16)
        1:20.09 (29.23)     1:49.13 (29.04)
        2:22.18 (33.05)     2:55.83 (33.65)
        3:23.70 (27.87)     3:51.17 (27.47)
 21 Casey, Brendan   SO UVA               3:50.93    3:51.28 B        4  
    r:+0.72  24.37        52.73 (28.36)
        1:21.54 (28.81)     1:50.06 (28.52)
        2:24.09 (34.03)     2:59.08 (34.99)
        3:25.52 (26.44)     3:51.28 (25.76)
 22 Massey, Ryan     SR Louisville        3:49.96    3:51.38 B        3  
    r:+0.73  24.09        52.11 (28.02)
        1:21.97 (29.86)     1:50.87 (28.90)
        2:24.62 (33.75)     2:57.90 (33.28)
        3:25.33 (27.43)     3:51.38 (26.05)
 23 Milikich, Nicho  FR Notre Dame        3:50.30    3:51.62 B        2  
    r:+0.71  24.98        53.30 (28.32)
        1:22.70 (29.40)     1:51.42 (28.72)
        2:24.72 (33.30)     2:57.95 (33.23)
        3:25.79 (27.84)     3:51.62 (25.83)
 24 Turk, Joseph     FR Notre Dame        3:50.34    3:52.89 B        1  
    r:+0.65  24.31        52.77 (28.46)
        1:21.63 (28.86)     1:50.01 (28.38)
        2:23.39 (33.38)     2:58.13 (34.74)
        3:26.00 (27.87)     3:52.89 (26.89)
 
                          === Preliminaries ===                          
 
 25 Loschi, Moises   JR GT                3:51.07                   
     r:0.65  24.34        52.16 (27.82)
        1:22.64 (30.48)     1:52.70 (30.06)
        2:24.44 (31.74)     2:56.15 (31.71)
        3:24.46 (28.31)     3:51.07 (26.61)
 26 Slanschek, Tim   FR GT                3:51.95                   
     r:0.73  23.47        51.19 (27.72)
        1:21.12 (29.93)     1:50.63 (29.51)
        2:24.05 (33.42)     2:57.45 (33.40)
        3:25.27 (27.82)     3:51.95 (26.68)
 27 Day, Brennan     FR GT                3:52.16                   
     r:0.76  25.17        53.74 (28.57)
        1:23.83 (30.09)     1:53.60 (29.77)
        2:25.39 (31.79)     2:58.69 (33.30)
        3:25.82 (27.13)     3:52.16 (26.34)
 28 Cairns, Noah     SO UNC               3:52.68                   
     r:0.70  24.50        52.53 (28.03)
        1:21.55 (29.02)     1:50.81 (29.26)
        2:23.07 (32.26)     2:56.55 (33.48)
        3:25.03 (28.48)     3:52.68 (27.65)
 29 Tee, Eugene      SR UNC               3:52.86                   
     r:0.73  25.61        54.56 (28.95)
        1:24.93 (30.37)     1:54.34 (29.41)
        2:26.52 (32.18)     2:59.46 (32.94)
        3:26.71 (27.25)     3:52.86 (26.15)
 30 Sett, Aaron      SO PITT              3:53.96                   
     r:0.73  24.52        53.48 (28.96)
        1:23.29 (29.81)     1:52.02 (28.73)
        2:26.40 (34.38)     3:01.48 (35.08)
        3:28.21 (26.73)     3:53.96 (25.75)
 31 Kriegl, Roger    FR Duke              3:54.29                   
     r:0.70  24.60        52.40 (27.80)
        1:22.08 (29.68)     1:51.02 (28.94)
        2:24.58 (33.56)     2:58.27 (33.69)
        3:27.20 (28.93)     3:54.29 (27.09)
 32 Cortens, Taylor  SO BC                3:54.94                   
     r:0.79  24.19        52.56 (28.37)
        1:22.05 (29.49)     1:51.15 (29.10)
        2:24.11 (32.96)     2:58.08 (33.97)
        3:26.98 (28.90)     3:54.94 (27.96)
 33 Williamson, Col  SO GT                3:55.48                   
     r:0.70  23.93        51.12 (27.19)
        1:20.17 (29.05)     1:49.25 (29.08)
        2:24.78 (35.53)     3:00.55 (35.77)
        3:28.62 (28.07)     3:55.48 (26.86)
 34 Johnson, Matthe  JR Duke              3:57.72                   
     r:0.61  24.47        52.45 (27.98)
        1:22.91 (30.46)     1:52.12 (29.21)
        2:26.46 (34.34)     3:01.39 (34.93)
        3:30.05 (28.66)     3:57.72 (27.67)
 35 McIntyre, John   FR NCSU              3:59.63                   
     r:0.80  25.93        55.81 (29.88)
        1:28.37 (32.56)     1:58.93 (30.56)
        2:31.55 (32.62)     3:04.72 (33.17)
        3:33.29 (28.57)     3:59.63 (26.34)
 36 McCoy, Kevin     JR BC                4:00.98                   
     r:0.72  25.42        54.35 (28.93)
        1:26.14 (31.79)     1:57.20 (31.06)
        2:30.49 (33.29)     3:04.73 (34.24)
        3:33.26 (28.53)     4:00.98 (27.72)
 
                  Men - Team Rankings - Through Event 9                  
 
  1. North Carolina State Universit    531   2. Louisville, University of       483.5
  3. VA Tech                           454   4. Notre Dame, University of       403.5
  5. North Carolina, University of,    346   6. Florida State University          342
  7. Virginia, University of           276   8. Pittsburgh, University of         251
  9. Duke University                   234  10. Georgia Institute of Technolog    205
 11. Boston College                     98  12. University of Miami (Florida)      76