McAuley Aquatic Center -Georgia Tech - Site License     3/2/2017 - 6:19 PM
            2017 ACC Men's Championship - 2/27/2017 to 3/2/2017            
 
 Event 16  Men 1650 Yard Freestyle
=========================================================================
   Conference: % 14:35.12  2/28/2009 Matt McLean, Virginia
     ACC Meet: & 14:35.12  2/28/2009 Matt McLean, Virginia
         Pool: * 14:29.43  3/26/2008 Sebastien Rouault, Georgia
         NCAA: # 14:24.08  3/24/2012 Martin Grodzki, Georgia
     American: @ 14:23.52  12/6/2014 Connor Jaeger, Club Wolverine
   U. S. Open: ! 14:23.52  12/6/2014 Connor Jaeger, Club Wolverine
                 14:44.43  A
                 15:00.11  IV16 NCAA Invited 2016
                 15:30.39  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Acosta, Marcelo  SO Louisville       14:47.79   14:33.68%A       32  
    r:+0.72  24.25        50.99 (26.74)
        1:17.69 (26.70)     1:44.44 (26.75)
        2:11.47 (27.03)     2:38.36 (26.89)
        3:05.29 (26.93)     3:32.14 (26.85)
        3:58.97 (26.83)     4:25.72 (26.75)
        4:52.54 (26.82)     5:19.43 (26.89)
        5:46.13 (26.70)     6:12.72 (26.59)
        6:39.47 (26.75)     7:06.28 (26.81)
        7:32.78 (26.50)     7:59.52 (26.74)
        8:26.36 (26.84)     8:52.98 (26.62)
        9:19.40 (26.42)     9:45.80 (26.40)
       10:12.34 (26.54)    10:38.70 (26.36)
       11:05.14 (26.44)    11:31.47 (26.33)
       11:58.03 (26.56)    12:24.57 (26.54)
       12:50.74 (26.17)    13:16.95 (26.21)
       13:42.82 (25.87)    14:08.67 (25.85)    14:33.68 (25.01)
  2 Ipsen, Anton Oe  JR NCSU             14:39.63   14:35.89 A       28  
    r:+0.71  24.33        51.03 (26.70)
        1:17.81 (26.78)     1:44.71 (26.90)
        2:11.60 (26.89)     2:38.38 (26.78)
        3:05.29 (26.91)     3:32.16 (26.87)
        3:58.99 (26.83)     4:25.78 (26.79)
        4:52.78 (27.00)     5:19.50 (26.72)
        5:46.16 (26.66)     6:12.90 (26.74)
        6:39.63 (26.73)     7:06.29 (26.66)
        7:32.97 (26.68)     7:59.63 (26.66)
        8:26.37 (26.74)     8:53.03 (26.66)
        9:19.59 (26.56)     9:45.98 (26.39)
       10:12.36 (26.38)    10:38.81 (26.45)
       11:05.21 (26.40)    11:31.77 (26.56)
       11:58.08 (26.31)    12:24.57 (26.49)
       12:50.92 (26.35)    13:17.21 (26.29)
       13:43.34 (26.13)    14:09.61 (26.27)    14:35.89 (26.28)
  3 Linker, Adam     SR NCSU             15:04.78   14:45.43 IV16    27  
    r:+0.71  24.46        51.43 (26.97)
        1:18.46 (27.03)     1:45.63 (27.17)
        2:13.04 (27.41)     2:40.33 (27.29)
        3:07.65 (27.32)     3:34.87 (27.22)
        4:02.08 (27.21)     4:29.57 (27.49)
        4:56.52 (26.95)     5:23.41 (26.89)
        5:50.28 (26.87)     6:17.17 (26.89)
        6:44.04 (26.87)     7:11.03 (26.99)
        7:38.11 (27.08)     8:04.97 (26.86)
        8:32.02 (27.05)     8:59.23 (27.21)
        9:25.98 (26.75)     9:52.69 (26.71)
       10:19.52 (26.83)    10:46.48 (26.96)
       11:13.10 (26.62)    11:39.81 (26.71)
       12:06.54 (26.73)    12:33.34 (26.80)
       13:00.11 (26.77)    13:26.79 (26.68)
       13:53.48 (26.69)    14:20.07 (26.59)    14:45.43 (25.36)
  4 Campbell, Henry  JR UNC              15:29.28   14:54.16 IV16    26  
    r:+0.65  25.02        52.27 (27.25)
        1:19.78 (27.51)     1:47.70 (27.92)
        2:15.60 (27.90)     2:43.42 (27.82)
        3:11.33 (27.91)     3:38.99 (27.66)
        4:06.61 (27.62)     4:34.32 (27.71)
        5:01.64 (27.32)     5:29.10 (27.46)
        5:56.43 (27.33)     6:23.73 (27.30)
        6:51.00 (27.27)     7:18.30 (27.30)
        7:45.71 (27.41)     8:12.92 (27.21)
        8:40.13 (27.21)     9:07.27 (27.14)
        9:34.37 (27.10)    10:01.44 (27.07)
       10:28.47 (27.03)    10:55.52 (27.05)
       11:22.57 (27.05)    11:49.45 (26.88)
       12:16.16 (26.71)    12:42.99 (26.83)
       13:09.82 (26.83)    13:36.47 (26.65)
       14:03.14 (26.67)    14:29.42 (26.28)    14:54.16 (24.74)
  5 Craddock, Micha  SO VT               15:46.33   15:07.16 B       25  
    r:+0.77  24.77        51.63 (26.86)
        1:18.76 (27.13)     1:46.40 (27.64)
        2:14.07 (27.67)     2:41.80 (27.73)
        3:09.66 (27.86)     3:37.43 (27.77)
        4:05.31 (27.88)     4:32.95 (27.64)
        5:00.61 (27.66)     5:28.28 (27.67)
        5:55.85 (27.57)     6:23.45 (27.60)
        6:51.11 (27.66)     7:18.79 (27.68)
        7:46.21 (27.42)     8:13.70 (27.49)
        8:41.39 (27.69)     9:08.83 (27.44)
        9:36.34 (27.51)    10:03.69 (27.35)
       10:31.26 (27.57)    10:59.17 (27.91)
       11:26.77 (27.60)    11:54.41 (27.64)
       12:21.81 (27.40)    12:49.30 (27.49)
       13:17.34 (28.04)    13:44.96 (27.62)
       14:12.96 (28.00)    14:40.76 (27.80)    15:07.16 (26.40)
  6 Mannix, Richard  JR Notre Dame       15:38.17   15:07.47 B       24  
    r:+0.67  24.33        50.83 (26.50)
        1:17.78 (26.95)     1:44.95 (27.17)
        2:11.98 (27.03)     2:39.03 (27.05)
        3:06.22 (27.19)     3:33.30 (27.08)
        4:00.30 (27.00)     4:27.31 (27.01)
        4:54.38 (27.07)     5:21.70 (27.32)
        5:49.00 (27.30)     6:16.44 (27.44)
        6:43.97 (27.53)     7:11.77 (27.80)
        7:39.38 (27.61)     8:07.19 (27.81)
        8:34.90 (27.71)     9:02.87 (27.97)
        9:30.96 (28.09)     9:59.15 (28.19)
       10:27.06 (27.91)    10:55.34 (28.28)
       11:23.84 (28.50)    11:52.14 (28.30)
       12:20.63 (28.49)    12:49.02 (28.39)
       13:17.58 (28.56)    13:45.53 (27.95)
       14:13.86 (28.33)    14:41.60 (27.74)    15:07.47 (25.87)
  7 Johnson, Matthe  JR Duke             15:23.28   15:07.72 B       23  
    r:+0.65  24.87        52.27 (27.40)
        1:19.92 (27.65)     1:47.68 (27.76)
        2:15.64 (27.96)     2:43.62 (27.98)
        3:11.46 (27.84)     3:39.16 (27.70)
        4:06.83 (27.67)     4:34.62 (27.79)
        5:01.93 (27.31)     5:29.42 (27.49)
        5:57.03 (27.61)     6:24.44 (27.41)
        6:51.81 (27.37)     7:19.10 (27.29)
        7:46.37 (27.27)     8:13.70 (27.33)
        8:41.29 (27.59)     9:08.70 (27.41)
        9:36.15 (27.45)    10:03.54 (27.39)
       10:31.02 (27.48)    10:58.62 (27.60)
       11:26.18 (27.56)    11:53.69 (27.51)
       12:21.34 (27.65)    12:48.94 (27.60)
       13:16.78 (27.84)    13:44.89 (28.11)
       14:12.71 (27.82)    14:40.66 (27.95)    15:07.72 (27.06)
  8 Kriegl, Roger    FR Duke             15:51.19   15:08.78 B       22  
    r:+0.67  24.93        52.16 (27.23)
        1:19.70 (27.54)     1:47.12 (27.42)
        2:14.84 (27.72)     2:42.35 (27.51)
        3:09.95 (27.60)     3:37.82 (27.87)
        4:05.47 (27.65)     4:33.11 (27.64)
        5:00.83 (27.72)     5:28.81 (27.98)
        5:56.81 (28.00)     6:24.64 (27.83)
        6:52.34 (27.70)     7:20.03 (27.69)
        7:48.06 (28.03)     8:15.85 (27.79)
        8:43.73 (27.88)     9:11.49 (27.76)
        9:39.09 (27.60)    10:06.95 (27.86)
       10:34.77 (27.82)    11:02.55 (27.78)
       11:30.51 (27.96)    11:58.32 (27.81)
       12:26.07 (27.75)    12:53.72 (27.65)
       13:21.28 (27.56)    13:48.19 (26.91)
       14:15.48 (27.29)    14:42.52 (27.04)    15:08.78 (26.26)
  9 Sett, Aaron      SO PITT             15:23.23   15:11.65 B       20  
    r:+0.76  24.91        52.31 (27.40)
        1:20.16 (27.85)     1:47.91 (27.75)
        2:15.65 (27.74)     2:43.44 (27.79)
        3:11.16 (27.72)     3:39.01 (27.85)
        4:06.77 (27.76)     4:34.35 (27.58)
        5:01.95 (27.60)     5:29.33 (27.38)
        5:56.92 (27.59)     6:24.65 (27.73)
        6:52.34 (27.69)     7:20.00 (27.66)
        7:47.73 (27.73)     8:15.45 (27.72)
        8:43.13 (27.68)     9:10.63 (27.50)
        9:38.46 (27.83)    10:06.51 (28.05)
       10:34.37 (27.86)    11:02.09 (27.72)
       11:30.04 (27.95)    11:57.99 (27.95)
       12:25.99 (28.00)    12:54.04 (28.05)
       13:22.03 (27.99)    13:49.81 (27.78)
       14:17.12 (27.31)    14:44.74 (27.62)    15:11.65 (26.91)
 10 McIntyre, John   FR NCSU             15:00.52   15:12.83 B       17  
    r:+0.77  24.93        52.07 (27.14)
        1:19.44 (27.37)     1:46.79 (27.35)
        2:14.19 (27.40)     2:41.66 (27.47)
        3:09.22 (27.56)     3:36.80 (27.58)
        4:04.55 (27.75)     4:32.34 (27.79)
        5:00.22 (27.88)     5:28.14 (27.92)
        5:56.01 (27.87)     6:24.20 (28.19)
        6:52.49 (28.29)     7:20.30 (27.81)
        7:48.47 (28.17)     8:16.46 (27.99)
        8:44.71 (28.25)     9:12.70 (27.99)
        9:40.53 (27.83)    10:08.32 (27.79)
       10:35.97 (27.65)    11:03.55 (27.58)
       11:31.65 (28.10)    11:58.72 (27.07)
       12:26.33 (27.61)    12:54.50 (28.17)
       13:22.65 (28.15)    13:50.55 (27.90)
       14:18.24 (27.69)    14:46.07 (27.83)    15:12.83 (26.76)
 11 Williamson, Col  SO GT               15:30.08   15:12.92 B       16  
    r:+0.71  24.53        51.22 (26.69)
        1:18.47 (27.25)     1:46.23 (27.76)
        2:14.17 (27.94)     2:42.05 (27.88)
        3:09.98 (27.93)     3:37.87 (27.89)
        4:05.60 (27.73)     4:33.44 (27.84)
        5:01.52 (28.08)     5:29.21 (27.69)
        5:56.83 (27.62)     6:24.65 (27.82)
        6:52.40 (27.75)     7:20.36 (27.96)
        7:48.32 (27.96)     8:16.19 (27.87)
        8:44.24 (28.05)     9:12.16 (27.92)
        9:40.49 (28.33)    10:08.65 (28.16)
       10:36.71 (28.06)    11:04.40 (27.69)
       11:32.03 (27.63)    11:59.88 (27.85)
       12:27.89 (28.01)    12:55.80 (27.91)
       13:23.43 (27.63)    13:51.23 (27.80)
       14:19.16 (27.93)    14:47.00 (27.84)    15:12.92 (25.92)
 12 O'Donnell, Matt  JR NCSU             15:21.95   15:17.34 B       15  
    r:+0.67  24.70        52.29 (27.59)
        1:20.30 (28.01)     1:48.26 (27.96)
        2:16.24 (27.98)     2:44.07 (27.83)
        3:11.96 (27.89)     3:39.73 (27.77)
        4:07.47 (27.74)     4:35.00 (27.53)
        5:02.68 (27.68)     5:30.34 (27.66)
        5:58.08 (27.74)     6:25.70 (27.62)
        6:53.39 (27.69)     7:21.41 (28.02)
        7:49.31 (27.90)     8:17.11 (27.80)
        8:45.06 (27.95)     9:12.86 (27.80)
        9:40.88 (28.02)    10:09.10 (28.22)
       10:37.25 (28.15)    11:05.54 (28.29)
       11:33.84 (28.30)    12:01.84 (28.00)
       12:30.14 (28.30)    12:58.29 (28.15)
       13:26.24 (27.95)    13:54.52 (28.28)
       14:22.56 (28.04)    14:50.31 (27.75)    15:17.34 (27.03)
 13 Erlenmeyer, Dan  FR NCSU             15:19.67   15:18.80 B       14  
    r:+0.68  24.26        51.57 (27.31)
        1:19.20 (27.63)     1:47.01 (27.81)
        2:15.04 (28.03)     2:43.00 (27.96)
        3:11.05 (28.05)     3:38.96 (27.91)
        4:07.17 (28.21)     4:35.22 (28.05)
        5:03.28 (28.06)     5:31.34 (28.06)
        5:59.65 (28.31)     6:27.88 (28.23)
        6:56.02 (28.14)     7:24.17 (28.15)
        7:52.26 (28.09)     8:20.14 (27.88)
        8:47.95 (27.81)     9:15.75 (27.80)
        9:43.58 (27.83)    10:11.58 (28.00)
       10:39.54 (27.96)    11:07.53 (27.99)
       11:35.56 (28.03)    12:03.76 (28.20)
       12:31.71 (27.95)    12:59.77 (28.06)
       13:27.91 (28.14)    13:56.06 (28.15)
       14:24.27 (28.21)    14:52.42 (28.15)    15:18.80 (26.38)
 14 Jany, Benjamin   JR Notre Dame       15:46.12   15:24.83 B       13  
    r:+0.76  24.27        50.79 (26.52)
        1:17.75 (26.96)     1:44.91 (27.16)
        2:12.09 (27.18)     2:39.62 (27.53)
        3:07.25 (27.63)     3:35.07 (27.82)
        4:02.85 (27.78)     4:30.95 (28.10)
        4:58.94 (27.99)     5:27.18 (28.24)
        5:55.39 (28.21)     6:23.57 (28.18)
        6:51.77 (28.20)     7:20.00 (28.23)
        7:48.48 (28.48)     8:16.85 (28.37)
        8:45.34 (28.49)     9:13.67 (28.33)
        9:41.69 (28.02)    10:10.12 (28.43)
       10:38.73 (28.61)    11:07.13 (28.40)
       11:35.90 (28.77)    12:04.77 (28.87)
       12:33.68 (28.91)    13:02.57 (28.89)
       13:31.23 (28.66)    14:00.04 (28.81)
       14:28.79 (28.75)    14:57.22 (28.43)    15:24.83 (27.61)
 15 Magnan, Samuel   SO UVA              15:11.47   15:24.85 B       12  
    r:+0.73  24.76        52.11 (27.35)
        1:19.81 (27.70)     1:47.76 (27.95)
        2:15.63 (27.87)     2:43.81 (28.18)
        3:12.10 (28.29)     3:40.77 (28.67)
        4:09.19 (28.42)     4:37.42 (28.23)
        5:05.66 (28.24)     5:33.93 (28.27)
        6:02.56 (28.63)     6:31.10 (28.54)
        6:59.59 (28.49)     7:27.62 (28.03)
        7:55.71 (28.09)     8:24.20 (28.49)
        8:52.35 (28.15)     9:20.51 (28.16)
        9:48.85 (28.34)    10:16.72 (27.87)
       10:44.91 (28.19)    11:12.96 (28.05)
       11:41.36 (28.40)    12:09.79 (28.43)
       12:38.05 (28.26)    13:06.53 (28.48)
       13:35.00 (28.47)    14:03.72 (28.72)
       14:31.30 (27.58)    14:58.83 (27.53)    15:24.85 (26.02)
 16 Golczewski, Dan  SO UVA              15:52.01   15:27.33 B       11  
    r:+0.69  24.54        51.45 (26.91)
        1:18.71 (27.26)     1:46.47 (27.76)
        2:14.18 (27.71)     2:41.98 (27.80)
        3:09.69 (27.71)     3:37.46 (27.77)
        4:05.43 (27.97)     4:33.27 (27.84)
        5:01.11 (27.84)     5:29.23 (28.12)
        5:57.49 (28.26)     6:25.71 (28.22)
        6:53.95 (28.24)     7:22.34 (28.39)
        7:51.01 (28.67)     8:19.73 (28.72)
        8:48.67 (28.94)     9:17.46 (28.79)
        9:46.05 (28.59)    10:15.08 (29.03)
       10:43.92 (28.84)    11:12.81 (28.89)
       11:41.58 (28.77)    12:10.49 (28.91)
       12:39.25 (28.76)    13:07.87 (28.62)
       13:36.52 (28.65)    14:05.40 (28.88)
       14:33.14 (27.74)    15:00.48 (27.34)    15:27.33 (26.85)
 17 Bryant, Calvin   JR FSU              15:29.47   15:28.33 B        9  
    r:+0.73  24.95        52.58 (27.63)
        1:20.46 (27.88)     1:48.50 (28.04)
        2:16.61 (28.11)     2:44.80 (28.19)
        3:12.87 (28.07)     3:40.67 (27.80)
        4:08.52 (27.85)     4:36.16 (27.64)
        5:03.48 (27.32)     5:31.46 (27.98)
        5:59.35 (27.89)     6:27.34 (27.99)
        6:55.44 (28.10)     7:23.58 (28.14)
        7:51.83 (28.25)     8:20.40 (28.57)
        8:49.08 (28.68)     9:17.63 (28.55)
        9:46.39 (28.76)    10:15.14 (28.75)
       10:43.63 (28.49)    11:12.34 (28.71)
       11:41.19 (28.85)    12:09.86 (28.67)
       12:38.55 (28.69)    13:07.20 (28.65)
       13:35.83 (28.63)    14:04.90 (29.07)
       14:33.38 (28.48)    15:01.40 (28.02)    15:28.33 (26.93)
 18 Cairns, Noah     SO UNC              15:45.32   15:28.86 B        7  
    r:+0.72  25.83        53.67 (27.84)
        1:21.50 (27.83)     1:49.68 (28.18)
        2:17.53 (27.85)     2:45.40 (27.87)
        3:13.31 (27.91)     3:41.36 (28.05)
        4:09.38 (28.02)     4:37.35 (27.97)
        5:05.04 (27.69)     5:33.05 (28.01)
        6:00.91 (27.86)     6:28.64 (27.73)
        6:56.64 (28.00)     7:24.61 (27.97)
        7:52.63 (28.02)     8:20.65 (28.02)
        8:48.66 (28.01)     9:16.89 (28.23)
        9:44.91 (28.02)    10:13.55 (28.64)
       10:41.88 (28.33)    11:10.37 (28.49)
       11:38.63 (28.26)    12:07.04 (28.41)
       12:35.58 (28.54)    13:04.38 (28.80)
       13:33.07 (28.69)    14:02.31 (29.24)
       14:31.39 (29.08)    15:00.37 (28.98)    15:28.86 (28.49)
 19 Simmer, Scott    SR PITT             15:59.17   15:29.52 B        6  
    r:+0.81  25.08        52.56 (27.48)
        1:20.41 (27.85)     1:48.53 (28.12)
        2:16.74 (28.21)     2:44.76 (28.02)
        3:12.84 (28.08)     3:40.83 (27.99)
        4:08.98 (28.15)     4:36.99 (28.01)
        5:04.85 (27.86)     5:32.89 (28.04)
        6:01.00 (28.11)     6:29.08 (28.08)
        6:57.24 (28.16)     7:25.54 (28.30)
        7:53.84 (28.30)     8:22.35 (28.51)
        8:50.93 (28.58)     9:19.62 (28.69)
        9:48.37 (28.75)    10:17.02 (28.65)
       10:45.52 (28.50)    11:14.11 (28.59)
       11:42.79 (28.68)    12:11.12 (28.33)
       12:39.63 (28.51)    13:08.25 (28.62)
       13:36.84 (28.59)    14:05.21 (28.37)
       14:33.54 (28.33)    15:01.92 (28.38)    15:29.52 (27.60)
 20 Hrabchak, Matth  SO UVA              15:16.90   15:31.80          5  
    r:+0.77  24.34        51.47 (27.13)
        1:19.14 (27.67)     1:47.09 (27.95)
        2:14.86 (27.77)     2:43.03 (28.17)
        3:10.95 (27.92)     3:38.96 (28.01)
        4:07.07 (28.11)     4:35.32 (28.25)
        5:03.40 (28.08)     5:31.43 (28.03)
        5:59.60 (28.17)     6:27.91 (28.31)
        6:56.13 (28.22)     7:24.25 (28.12)
        7:52.48 (28.23)     8:20.54 (28.06)
        8:48.52 (27.98)     9:16.81 (28.29)
        9:45.05 (28.24)    10:13.37 (28.32)
       10:41.99 (28.62)    11:10.73 (28.74)
       11:39.55 (28.82)    12:08.49 (28.94)
       12:37.55 (29.06)    13:06.66 (29.11)
       13:36.05 (29.39)    14:05.43 (29.38)
       14:34.90 (29.47)    15:04.04 (29.14)    15:31.80 (27.76)
 21 Day, Brennan     FR GT               15:36.80   15:32.22          4  
    r:+0.78  25.77        53.42 (27.65)
        1:21.25 (27.83)     1:49.52 (28.27)
        2:17.59 (28.07)     2:45.63 (28.04)
        3:13.65 (28.02)     3:41.80 (28.15)
        4:09.75 (27.95)     4:37.85 (28.10)
        5:06.23 (28.38)     5:34.18 (27.95)
        6:02.14 (27.96)     6:30.53 (28.39)
        6:58.74 (28.21)     7:27.17 (28.43)
        7:55.41 (28.24)     8:23.61 (28.20)
        8:52.09 (28.48)     9:20.47 (28.38)
        9:49.02 (28.55)    10:17.71 (28.69)
       10:46.28 (28.57)    11:14.91 (28.63)
       11:43.79 (28.88)    12:12.50 (28.71)
       12:41.36 (28.86)    13:10.01 (28.65)
       13:38.79 (28.78)    14:07.72 (28.93)
       14:36.35 (28.63)    15:05.07 (28.72)    15:32.22 (27.15)
 22 Schultz, Willia  SR Louisville       15:17.78   15:33.63          3  
    r:+0.69  24.89        51.86 (26.97)
        1:19.31 (27.45)     1:46.50 (27.19)
        2:13.69 (27.19)     2:41.18 (27.49)
        3:08.98 (27.80)     3:36.79 (27.81)
        4:04.71 (27.92)     4:32.68 (27.97)
        5:00.53 (27.85)     5:28.58 (28.05)
        5:56.99 (28.41)     6:25.31 (28.32)
        6:53.70 (28.39)     7:22.19 (28.49)
        7:50.60 (28.41)     8:19.23 (28.63)
        8:47.99 (28.76)     9:16.82 (28.83)
        9:45.70 (28.88)    10:14.48 (28.78)
       10:43.49 (29.01)    11:12.58 (29.09)
       11:41.43 (28.85)    12:10.84 (29.41)
       12:39.83 (28.99)    13:09.32 (29.49)
       13:38.62 (29.30)    14:07.52 (28.90)
       14:36.58 (29.06)    15:05.36 (28.78)    15:33.63 (28.27)
 23 Tee, Eugene      SR UNC              15:40.82   15:34.48          2  
    r:+0.79  25.08        52.86 (27.78)
        1:20.93 (28.07)     1:49.29 (28.36)
        2:17.70 (28.41)     2:46.26 (28.56)
        3:14.77 (28.51)     3:43.40 (28.63)
        4:11.86 (28.46)     4:40.63 (28.77)
        5:09.03 (28.40)     5:37.52 (28.49)
        6:05.81 (28.29)     6:34.23 (28.42)
        7:02.60 (28.37)     7:30.81 (28.21)
        7:59.04 (28.23)     8:27.46 (28.42)
        8:55.76 (28.30)     9:24.09 (28.33)
        9:52.01 (27.92)    10:20.18 (28.17)
       10:48.43 (28.25)    11:16.78 (28.35)
       11:45.95 (29.17)    12:15.05 (29.10)
       12:43.77 (28.72)    13:12.68 (28.91)
       13:41.68 (29.00)    14:10.36 (28.68)
       14:39.05 (28.69)    15:07.22 (28.17)    15:34.48 (27.26)
 24 Brown, Connor    SO Notre Dame       15:25.89   15:37.19          1  
    r:+0.79  25.18        52.76 (27.58)
        1:20.44 (27.68)     1:48.52 (28.08)
        2:16.61 (28.09)     2:44.70 (28.09)
        3:12.73 (28.03)     3:40.78 (28.05)
        4:08.87 (28.09)     4:37.05 (28.18)
        5:04.81 (27.76)     5:32.79 (27.98)
        6:01.18 (28.39)     6:29.50 (28.32)
        6:57.98 (28.48)     7:26.66 (28.68)
        7:54.22 (27.56)     8:24.11 (29.89)
        8:52.95 (28.84)     9:21.80 (28.85)
        9:50.50 (28.70)    10:19.56 (29.06)
       10:48.45 (28.89)    11:17.57 (29.12)
       11:46.66 (29.09)    12:15.81 (29.15)
       12:45.07 (29.26)    13:14.00 (28.93)
       13:43.17 (29.17)    14:12.26 (29.09)
       14:41.43 (29.17)    15:09.90 (28.47)    15:37.19 (27.29)
 25 Richardson, Ant  SR BC               15:48.20   15:44.31        
    r:+0.76  24.97        52.11 (27.14)
        1:19.87 (27.76)     1:48.39 (28.52)
        2:16.48 (28.09)     2:45.01 (28.53)
        3:13.84 (28.83)     3:42.51 (28.67)
        4:11.09 (28.58)     4:40.03 (28.94)
        5:08.88 (28.85)     5:37.55 (28.67)
        6:06.32 (28.77)     6:35.41 (29.09)
        7:04.23 (28.82)     7:32.79 (28.56)
        8:02.08 (29.29)     8:30.63 (28.55)
        8:59.02 (28.39)     9:27.54 (28.52)
        9:57.34 (29.80)    10:26.22 (28.88)
       10:55.48 (29.26)    11:24.77 (29.29)
       11:53.90 (29.13)    12:22.87 (28.97)
       12:52.08 (29.21)    13:21.03 (28.95)
       13:50.09 (29.06)    14:19.24 (29.15)
       14:48.27 (29.03)    15:16.91 (28.64)    15:44.31 (27.40)
 26 Pawlowicz, Nath  SO VT               15:47.65   15:45.11        
    r:+0.74  25.08        52.42 (27.34)
        1:20.03 (27.61)     1:47.59 (27.56)
        2:15.34 (27.75)     2:43.12 (27.78)
        3:11.00 (27.88)     3:39.04 (28.04)
        4:07.16 (28.12)     4:35.19 (28.03)
        5:03.40 (28.21)     5:31.66 (28.26)
        5:59.99 (28.33)     6:28.41 (28.42)
        6:56.87 (28.46)     7:25.63 (28.76)
        7:54.49 (28.86)     8:23.35 (28.86)
        8:52.40 (29.05)     9:21.56 (29.16)
        9:50.85 (29.29)    10:20.36 (29.51)
       10:49.88 (29.52)    11:19.58 (29.70)
       11:49.18 (29.60)    12:18.85 (29.67)
       12:48.96 (30.11)    13:18.83 (29.87)
       13:48.67 (29.84)    14:18.58 (29.91)
       14:48.47 (29.89)    15:18.14 (29.67)    15:45.11 (26.97)
 27 Grimmett-Norris  JR VT               16:14.12   15:51.86        
    r:+0.72  25.22        53.29 (28.07)
        1:21.55 (28.26)     1:50.36 (28.81)
        2:19.12 (28.76)     2:47.98 (28.86)
        3:16.81 (28.83)     3:45.55 (28.74)
        4:14.38 (28.83)     4:43.19 (28.81)
        5:12.08 (28.89)     5:41.10 (29.02)
        6:10.11 (29.01)     6:39.00 (28.89)
        7:07.91 (28.91)     7:37.04 (29.13)
        8:06.21 (29.17)     8:35.52 (29.31)
        9:04.48 (28.96)     9:33.48 (29.00)
       10:02.38 (28.90)    10:31.37 (28.99)
       11:00.67 (29.30)    11:30.04 (29.37)
       11:59.20 (29.16)    12:28.51 (29.31)
       12:57.87 (29.36)    13:26.96 (29.09)
       13:56.08 (29.12)    14:25.25 (29.17)
       14:54.35 (29.10)    15:23.48 (29.13)    15:51.86 (28.38)
 28 Gray, Spencer    SR PITT             16:09.76   16:02.96        
    r:+0.82  25.12        52.88 (27.76)
        1:21.32 (28.44)     1:49.95 (28.63)
        2:18.69 (28.74)     2:47.58 (28.89)
        3:16.74 (29.16)     3:45.81 (29.07)
        4:15.02 (29.21)     4:44.29 (29.27)
        5:13.58 (29.29)     5:42.94 (29.36)
        6:12.58 (29.64)     6:41.96 (29.38)
        7:11.40 (29.44)     7:40.93 (29.53)
        8:10.47 (29.54)     8:40.07 (29.60)
        9:09.71 (29.64)     9:39.40 (29.69)
       10:09.17 (29.77)    10:38.84 (29.67)
       11:08.70 (29.86)    11:38.52 (29.82)
       12:08.39 (29.87)    12:38.26 (29.87)
       13:08.33 (30.07)    13:38.41 (30.08)
       14:08.51 (30.10)    14:38.66 (30.15)
       15:07.96 (29.30)    15:36.48 (28.52)    16:02.96 (26.48)
 -- Alaniz, Griffin  FR FSU               9:25.11        SCR        
 -- Tara, Sarik      JR UVA              15:32.15        SCR        
 -- Hamilton, Alexa  SR NCSU             15:32.57        SCR        
 -- Hickman, Riley   SO Duke             15:35.61        SCR        
 -- Jones, Jarrett   FR Louisville       15:42.21        SCR        
 -- Finley, Nichola  FR FSU              15:47.39        SCR        
 -- Loschi, Moises   JR GT               16:04.18        SCR        
 -- Mosher, Keating  SO BC               16:08.45        SCR        
 
                 Men - Team Rankings - Through Event 16                  
 
  1. North Carolina State Universit  979.5   2. Louisville, University of       830.5
  3. VA Tech                           715   4. Notre Dame, University of         675
  5. Florida State University          599   6. Virginia, University of           517
  7. North Carolina, University of,    513   8. Duke University                   487
  9. Pittsburgh, University of         427  10. Georgia Institute of Technolog    400
 11. Boston College                    130  12. University of Miami (Florida)     108