McAuley Aquatic Center -Georgia Tech - Site License 
        2017 ACC Men's Championship - 2/27/2017 to 3/2/2017         
 
 Event 4  Men 500 Yard Freestyle
==================================================================
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
         Pool: * 4:08.60  12/5/2008 Peter Vanderkaay, Club Wolverine
         NCAA: # 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: @ 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
   U. S. Open: ! 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
                 4:13.22  A
                 4:17.73  IV16 NCAA Invited 2016
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Henry  JR UNC               4:21.60    4:14.20 qIV16  
    r:+0.63  23.15        48.81 (25.66)
        1:14.74 (25.93)     1:40.61 (25.87)
        2:06.44 (25.83)     2:32.55 (26.11)
        2:58.18 (25.63)     3:23.71 (25.53)
        3:49.15 (25.44)     4:14.20 (25.05)
  2 Linker, Adam     SR NCSU              4:17.97    4:14.52 qIV16  
    r:+0.71  23.47        49.04 (25.57)
        1:15.05 (26.01)     1:40.93 (25.88)
        2:06.93 (26.00)     2:32.83 (25.90)
        2:58.52 (25.69)     3:24.07 (25.55)
        3:49.52 (25.45)     4:14.52 (25.00)
  3 Ipsen, Anton Oe  JR NCSU              4:13.40    4:14.83 qIV16  
    r:+0.73  23.51        49.10 (25.59)
        1:14.74 (25.64)     1:40.78 (26.04)
        2:06.89 (26.11)     2:32.96 (26.07)
        2:58.58 (25.62)     3:24.36 (25.78)
        3:49.82 (25.46)     4:14.83 (25.01)
  4 Acosta, Marcelo  SO Louisville        4:16.49    4:14.93 qIV16  
    r:+0.67  23.28        48.60 (25.32)
        1:14.22 (25.62)     1:39.97 (25.75)
        2:05.84 (25.87)     2:31.89 (26.05)
        2:57.66 (25.77)     3:23.64 (25.98)
        3:49.61 (25.97)     4:14.93 (25.32)
  5 Magnan, Samuel   SO UVA               4:18.82    4:17.94 qB     
    r:+0.71  23.25        48.59 (25.34)
        1:14.46 (25.87)     1:40.46 (26.00)
        2:06.73 (26.27)     2:32.87 (26.14)
        2:59.36 (26.49)     3:25.56 (26.20)
        3:51.94 (26.38)     4:17.94 (26.00)
  6 Harting, Zach    SO Louisville        4:24.00    4:18.28 qB     
    r:+0.65  23.09        48.80 (25.71)
        1:15.02 (26.22)     1:40.95 (25.93)
        2:06.66 (25.71)     2:32.71 (26.05)
        2:58.86 (26.15)     3:25.35 (26.49)
        3:51.91 (26.56)     4:18.28 (26.37)
  7 Sett, Aaron      SO PITT              4:25.69    4:18.29 qB     
    r:+0.72  23.83        49.35 (25.52)
        1:15.12 (25.77)     1:41.12 (26.00)
        2:07.39 (26.27)     2:33.60 (26.21)
        2:59.81 (26.21)     3:26.10 (26.29)
        3:52.33 (26.23)     4:18.29 (25.96)
  8 Merrilees, Jord  SR UNC               4:17.86    4:18.47 qB     
    r:+0.70  23.31        49.13 (25.82)
        1:15.31 (26.18)     1:41.32 (26.01)
        2:07.37 (26.05)     2:33.69 (26.32)
        3:00.13 (26.44)     3:26.80 (26.67)
        3:53.77 (26.97)     4:18.47 (24.70)
 -----------------------------------------------------------------
  9 Mannix, Richard  JR Notre Dame        4:22.33    4:18.83 qB     
    r:+0.68  23.57        48.74 (25.17)
        1:14.41 (25.67)     1:40.40 (25.99)
        2:06.36 (25.96)     2:32.73 (26.37)
        2:59.16 (26.43)     3:25.75 (26.59)
        3:52.36 (26.61)     4:18.83 (26.47)
 10 Williamson, Col  SO GT                4:22.54    4:19.19 qB     
    r:+0.72  23.42        48.91 (25.49)
        1:14.75 (25.84)     1:40.99 (26.24)
        2:07.40 (26.41)     2:33.89 (26.49)
        3:00.08 (26.19)     3:26.58 (26.50)
        3:52.83 (26.25)     4:19.19 (26.36)
 11 Erlenmeyer, Dan  FR NCSU              4:24.97    4:19.99 qB     
    r:+0.74  23.94        50.27 (26.33)
        1:17.07 (26.80)     1:42.95 (25.88)
        2:09.09 (26.14)     2:35.51 (26.42)
        3:01.63 (26.12)     3:27.92 (26.29)
        3:54.44 (26.52)     4:19.99 (25.55)
 12 Jones, Jarrett   FR Louisville        4:24.93    4:20.59 qB     
    r:+0.68  23.71        49.29 (25.58)
        1:15.40 (26.11)     1:41.65 (26.25)
        2:07.95 (26.30)     2:34.52 (26.57)
        3:01.09 (26.57)     3:27.99 (26.90)
        3:54.49 (26.50)     4:20.59 (26.10)
 13 Lindenbauer, Ma  SR Louisville        4:23.19    4:20.87 qB     
    r:+0.69  24.13        50.12 (25.99)
        1:16.26 (26.14)     1:42.60 (26.34)
        2:08.87 (26.27)     2:35.04 (26.17)
        3:01.26 (26.22)     3:27.68 (26.42)
        3:54.12 (26.44)     4:20.87 (26.75)
 14 Jany, Benjamin   JR Notre Dame        4:25.47    4:22.35 qB     
    r:+0.72  24.04        50.01 (25.97)
        1:16.45 (26.44)     1:42.48 (26.03)
        2:08.71 (26.23)     2:35.22 (26.51)
        3:01.86 (26.64)     3:28.98 (27.12)
        3:56.08 (27.10)     4:22.35 (26.27)
 15 Craddock, Micha  SO VT                4:26.08    4:23.27 qB     
    r:+0.76  23.46        49.27 (25.81)
        1:15.53 (26.26)     1:41.90 (26.37)
        2:08.47 (26.57)     2:35.22 (26.75)
        3:01.85 (26.63)     3:28.35 (26.50)
        3:55.75 (27.40)     4:23.27 (27.52)
 16 Jackson, Trent   SR Notre Dame        4:35.65    4:23.44 qB     
    r:+0.74  23.90        49.48 (25.58)
        1:16.04 (26.56)     1:43.12 (27.08)
        2:10.63 (27.51)     2:37.85 (27.22)
        3:04.66 (26.81)     3:31.40 (26.74)
        3:57.40 (26.00)     4:23.44 (26.04)
 -----------------------------------------------------------------
 17 Schultz, Willia  SR Louisville        4:21.49    4:23.52 qB     
    r:+0.66  24.11        50.22 (26.11)
        1:16.46 (26.24)     1:42.87 (26.41)
        2:09.51 (26.64)     2:36.25 (26.74)
        3:03.26 (27.01)     3:30.22 (26.96)
        3:57.21 (26.99)     4:23.52 (26.31)
 18 Kriegl, Roger    FR Duke              4:29.82    4:23.65 qB     
    r:+0.68  23.69        49.67 (25.98)
        1:15.97 (26.30)     1:42.46 (26.49)
        2:09.12 (26.66)     2:36.06 (26.94)
        3:03.12 (27.06)     3:30.11 (26.99)
        3:57.00 (26.89)     4:23.65 (26.65)
 19 Bryant, Calvin   JR FSU               4:22.71    4:23.68 qB     
    r:+0.70  23.43        49.33 (25.90)
        1:15.74 (26.41)     1:42.86 (27.12)
        2:10.30 (27.44)     2:36.97 (26.67)
        3:04.39 (27.42)     3:31.66 (27.27)
        3:57.89 (26.23)     4:23.68 (25.79)
 20 O'Donnell, Matt  JR NCSU              4:33.16    4:24.04 qB     
    r:+0.72  23.77        49.83 (26.06)
        1:16.50 (26.67)     1:43.21 (26.71)
        2:10.01 (26.80)     2:36.97 (26.96)
        3:04.21 (27.24)     3:31.26 (27.05)
        3:58.15 (26.89)     4:24.04 (25.89)
 21 Carroll, Hassle  FR VT                4:28.62    4:24.18 qB     
    r:+0.68  24.10        50.41 (26.31)
        1:16.91 (26.50)     1:43.42 (26.51)
        2:10.06 (26.64)     2:36.85 (26.79)
        3:03.76 (26.91)     3:30.56 (26.80)
        3:57.42 (26.86)     4:24.18 (26.76)
 22 Lovasik, Brian   SO PITT              4:31.81    4:24.62 qB     
    r:+0.71  23.30        49.32 (26.02)
        1:15.61 (26.29)     1:42.59 (26.98)
        2:09.48 (26.89)     2:36.44 (26.96)
        3:03.88 (27.44)     3:31.35 (27.47)
        3:58.60 (27.25)     4:24.62 (26.02)
 23 Hrabchak, Matth  SO UVA               4:20.02    4:24.85 qB     
    r:+0.75  23.42        49.16 (25.74)
        1:15.33 (26.17)     1:41.31 (25.98)
        2:07.88 (26.57)     2:34.66 (26.78)
        3:01.72 (27.06)     3:29.20 (27.48)
        3:57.24 (28.04)     4:24.85 (27.61)
 24 Smutny, Luke     FR PITT              4:33.16    4:24.86 qB     
    r:+0.78  23.89        50.04 (26.15)
        1:16.78 (26.74)     1:44.06 (27.28)
        2:11.38 (27.32)     2:38.49 (27.11)
        3:06.17 (27.68)     3:33.34 (27.17)
        4:00.01 (26.67)     4:24.86 (24.85)
 -----------------------------------------------------------------
 25 Conway, Matthew  SR UNC               4:42.42    4:24.94 B      
    r:+0.67  23.85        49.98 (26.13)
        1:16.24 (26.26)     1:42.87 (26.63)
        2:09.97 (27.10)     2:37.26 (27.29)
        3:04.61 (27.35)     3:31.98 (27.37)
        3:58.85 (26.87)     4:24.94 (26.09)
 26 Tee, Eugene      SR UNC               4:29.34    4:25.22        
    r:+0.72  24.65        51.10 (26.45)
        1:17.76 (26.66)     1:44.62 (26.86)
        2:11.47 (26.85)     2:38.62 (27.15)
        3:05.48 (26.86)     3:32.34 (26.86)
        3:59.22 (26.88)     4:25.22 (26.00)
 -----------------------------------------------------------------
 27 McIntyre, John   FR NCSU              4:20.31    4:26.46        
    r:+0.77  24.63        50.97 (26.34)
        1:17.67 (26.70)     1:44.71 (27.04)
        2:11.87 (27.16)     2:38.68 (26.81)
        3:05.80 (27.12)     3:32.78 (26.98)
        3:59.97 (27.19)     4:26.46 (26.49)
 28 Pawlowicz, Nath  SO VT                4:28.98    4:26.82        
    r:+0.72  23.93        49.92 (25.99)
        1:16.39 (26.47)     1:43.09 (26.70)
        2:09.69 (26.60)     2:36.52 (26.83)
        3:03.56 (27.04)     3:31.05 (27.49)
        3:59.18 (28.13)     4:26.82 (27.64)
 29 Casey, Brendan   SO UVA               4:21.19    4:27.23        
    r:+0.68  23.95        50.12 (26.17)
        1:16.35 (26.23)     1:42.91 (26.56)
        2:09.79 (26.88)     2:36.83 (27.04)
        3:04.32 (27.49)     3:32.12 (27.80)
        4:00.07 (27.95)     4:27.23 (27.16)
 30 Cairns, Noah     SO UNC               4:34.07    4:27.67        
    r:+0.67  23.79        49.54 (25.75)
        1:15.89 (26.35)     1:42.61 (26.72)
        2:09.42 (26.81)     2:36.38 (26.96)
        3:03.98 (27.60)     3:31.78 (27.80)
        3:59.78 (28.00)     4:27.67 (27.89)
 31 Johnson, Matthe  JR Duke              4:26.18    4:27.85        
    r:+0.61  24.03        49.62 (25.59)
        1:16.19 (26.57)     1:42.97 (26.78)
        2:09.85 (26.88)     2:37.03 (27.18)
        3:04.56 (27.53)     3:32.44 (27.88)
        4:00.24 (27.80)     4:27.85 (27.61)
 32 Williams, Miles  FR Duke              4:26.33    4:28.20        
    r:+0.70  23.87        50.12 (26.25)
        1:16.81 (26.69)     1:43.48 (26.67)
        2:10.05 (26.57)     2:36.66 (26.61)
        3:03.91 (27.25)     3:31.80 (27.89)
        4:00.04 (28.24)     4:28.20 (28.16)
 33 Brown, Connor    SO Notre Dame        4:25.22    4:28.50        
    r:+0.76  23.82        49.71 (25.89)
        1:16.28 (26.57)     1:43.11 (26.83)
        2:10.02 (26.91)     2:36.97 (26.95)
        3:04.60 (27.63)     3:32.94 (28.34)
        4:01.34 (28.40)     4:28.50 (27.16)
 34 Cobb, John       FR UNC               4:31.60    4:28.68        
    r:+0.75  24.31        50.90 (26.59)
        1:17.41 (26.51)     1:44.58 (27.17)
        2:12.03 (27.45)     2:39.35 (27.32)
        3:06.67 (27.32)     3:34.42 (27.75)
        4:01.72 (27.30)     4:28.68 (26.96)
 35 Richardson, Ant  SR BC                4:28.94    4:29.34        
    r:+0.79  23.83        50.16 (26.33)
        1:16.30 (26.14)     1:43.36 (27.06)
        2:10.78 (27.42)     2:38.23 (27.45)
        3:05.61 (27.38)     3:33.54 (27.93)
        4:01.49 (27.95)     4:29.34 (27.85)
 36 Golczewski, Dan  SO UVA               4:23.33    4:29.83        
    r:+0.65  24.22        50.28 (26.06)
        1:16.84 (26.56)     1:43.68 (26.84)
        2:10.92 (27.24)     2:38.26 (27.34)
        3:06.01 (27.75)     3:34.11 (28.10)
        4:02.16 (28.05)     4:29.83 (27.67)
 37 Day, Brennan     FR GT                4:29.64    4:30.61        
    r:+0.74  24.52        51.02 (26.50)
        1:17.89 (26.87)     1:44.93 (27.04)
        2:12.30 (27.37)     2:39.39 (27.09)
        3:06.96 (27.57)     3:34.97 (28.01)
        4:03.37 (28.40)     4:30.61 (27.24)
 38 Hering, Clayton  FR GT                4:35.05    4:30.64        
    r:+0.67  24.72        51.22 (26.50)
        1:17.92 (26.70)     1:44.79 (26.87)
        2:11.87 (27.08)     2:39.36 (27.49)
        3:07.00 (27.64)     3:35.13 (28.13)
        4:03.37 (28.24)     4:30.64 (27.27)
 39 Murphy, Christo  FR Duke              4:30.37    4:30.70        
    r:+0.62  24.04        50.38 (26.34)
        1:17.52 (27.14)     1:44.38 (26.86)
        2:11.64 (27.26)     2:39.17 (27.53)
        3:06.89 (27.72)     3:35.10 (28.21)
        4:03.40 (28.30)     4:30.70 (27.30)
 40 Grimmett-Norris  JR VT                4:31.29    4:30.75        
    r:+0.70  23.91        50.06 (26.15)
        1:16.87 (26.81)     1:43.87 (27.00)
        2:11.17 (27.30)     2:38.46 (27.29)
        3:05.95 (27.49)     3:33.86 (27.91)
        4:02.41 (28.55)     4:30.75 (28.34)
 41 Simmer, Scott    SR PITT              4:38.76    4:31.41        
    r:+0.77  24.38        50.91 (26.53)
        1:17.97 (27.06)     1:45.30 (27.33)
        2:12.61 (27.31)     2:40.52 (27.91)
        3:08.65 (28.13)     3:36.70 (28.05)
        4:04.48 (27.78)     4:31.41 (26.93)
 42 Greene, Aaron    SR Louisville        4:36.63    4:32.45        
    r:+0.72  23.52        49.14 (25.62)
        1:15.64 (26.50)     1:42.73 (27.09)
        2:10.11 (27.38)     2:37.83 (27.72)
        3:05.97 (28.14)     3:34.66 (28.69)
        4:03.88 (29.22)     4:32.45 (28.57)
 43 Hinton, Michael  FR BC                4:39.84    4:34.42        
    r:+0.59  24.16        50.71 (26.55)
        1:18.17 (27.46)     1:46.14 (27.97)
        2:14.06 (27.92)     2:42.21 (28.15)
        3:10.28 (28.07)     3:38.38 (28.10)
        4:06.40 (28.02)     4:34.42 (28.02)
 44 Gray, Spencer    SR PITT              4:29.25    4:37.71        
    r:+0.79  24.67        51.15 (26.48)
        1:18.51 (27.36)     1:46.15 (27.64)
        2:13.96 (27.81)     2:42.12 (28.16)
        3:10.45 (28.33)     3:39.32 (28.87)
        4:08.56 (29.24)     4:37.71 (29.15)
 45 Mosher, Keating  SO BC                4:33.46    4:41.89        
    r:+0.74  25.08        52.61 (27.53)
        1:20.68 (28.07)     1:49.17 (28.49)
        2:17.69 (28.52)     2:46.40 (28.71)
        3:14.95 (28.55)     3:43.99 (29.04)
        4:13.06 (29.07)     4:41.89 (28.83)
 -- Gurevich, Etay   FR Louisville        4:22.28        SCR        
 -- Schubert, Frede  FR UVA               4:25.94        SCR        
 -- Steele, Samuel   FR Louisville        4:23.70        SCR        
 -- Tara, Sarik      JR UVA               4:24.60        SCR        
 -- Koski, Joonas    FR GT                4:38.01        SCR        
 -- Keaveney, Mark   JR GT                4:32.49        SCR        
 -- Southern, Benja  SR GT                4:30.96        SCR        
 -- Slanschek, Tim   FR GT                4:47.14        SCR        
 -- Martins, Lucca   FR NCSU              4:31.28        SCR        
 -- Tovey, Jacob     SR PITT              4:42.68        SCR        
 -- Hickman, Riley   SO Duke              4:29.96        SCR        
 -- Hamilton, Alexa  SR NCSU              4:25.55        SCR        
 -- Ratliff, Jonath  JR FSU               4:38.93        SCR        
 -- Finley, Nichola  FR FSU               4:38.97        SCR        
 -- Foulke, Keegan   FR Louisville        4:29.41        SCR        
 -- Carroll, Trevor  SR Louisville        4:25.71        SCR        
 -- Williams, Josh   SR BC                4:39.68        SCR        
 -- Whalen, Austin   FR GT                4:35.59        SCR        
 -- Alaniz, Griffin  FR FSU               4:27.03        SCR