McAuley Aquatic Center -Georgia Tech - Site License 
        2017 ACC Men's Championship - 2/27/2017 to 3/2/2017         
 
 Event 9  Men 400 Yard IM
==================================================================
   Conference: % 3:38.00  3/27/2009 Gal Nevo, Georgia Tech
     ACC Meet: & 3:38.43  3/1/2017  Robert Owen, VT-VA
         Pool: * 3:35.82  3/24/2016 Josh Prenot, California-PC
         NCAA: # 3:34.50  3/28/2014 Chase Kalisz, Georgia
     American: @ 3:34.50  3/28/2014 Chase Kalisz, Georgia
   U. S. Open: ! 3:34.50  3/28/2014 Chase Kalisz, Georgia
                 3:40.75  A
                 3:45.61  IV16 NCAA Invited 2016
                 3:54.49  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Henry  JR UNC               3:48.22    3:42.25 qIV16  
    r:+0.64  23.47        50.55 (27.08)
        1:19.39 (28.84)     1:47.90 (28.51)
        2:18.91 (31.01)     2:50.54 (31.63)
        3:17.05 (26.51)     3:42.25 (25.20)
  2 Owen, Robert     SR VT                3:48.30    3:43.22 qIV16  
    r:+0.73  23.41        50.21 (26.80)
        1:18.20 (27.99)     1:45.35 (27.15)
        2:17.37 (32.02)     2:50.14 (32.77)
        3:17.43 (27.29)     3:43.22 (25.79)
  3 Gurevich, Etay   FR Louisville        3:43.96    3:43.93 qIV16  
    r:+0.68  23.49        50.32 (26.83)
        1:19.52 (29.20)     1:48.94 (29.42)
        2:19.19 (30.25)     2:50.96 (31.77)
        3:17.77 (26.81)     3:43.93 (26.16)
  4 Meyer, Michael   SR UNC               3:45.95    3:44.24 qIV16  
    r:+0.70  24.19        51.79 (27.60)
        1:21.10 (29.31)     1:49.44 (28.34)
        2:20.97 (31.53)     2:52.24 (31.27)
        3:18.98 (26.74)     3:44.24 (25.26)
  5 Ipsen, Anton Oe  JR NCSU              3:45.40    3:44.97 qIV16  
    r:+0.72  24.62        52.31 (27.69)
        1:21.65 (29.34)     1:49.57 (27.92)
        2:20.67 (31.10)     2:52.46 (31.79)
        3:19.38 (26.92)     3:44.97 (25.59)
  6 Foulke, Keegan   FR Louisville        3:49.50    3:46.54 qB     
    r:+0.67  24.28        52.39 (28.11)
        1:21.80 (29.41)     1:50.92 (29.12)
        2:21.65 (30.73)     2:53.23 (31.58)
        3:20.01 (26.78)     3:46.54 (26.53)
  7 Linker, Adam     SR NCSU              3:52.23    3:46.55 qB     
    r:+0.70  25.09        53.39 (28.30)
        1:23.14 (29.75)     1:51.99 (28.85)
        2:23.82 (31.83)     2:55.56 (31.74)
        3:21.52 (25.96)     3:46.55 (25.03)
  8 Switzer, Zachar  SR VT                3:56.36    3:47.03 qB     
    r:+0.67  24.27        51.67 (27.40)
        1:20.73 (29.06)     1:50.03 (29.30)
        2:21.53 (31.50)     2:52.81 (31.28)
        3:20.15 (27.34)     3:47.03 (26.88)
 -----------------------------------------------------------------
  9 Jones, Jarrett   FR Louisville        3:48.53    3:47.92 qB     
    r:+0.69  24.06        51.50 (27.44)
        1:21.50 (30.00)     1:50.85 (29.35)
        2:22.74 (31.89)     2:55.93 (33.19)
        3:22.63 (26.70)     3:47.92 (25.29)
 10 Bradley, Kevin   SR Notre Dame        3:53.52    3:48.21 qB     
    r:+0.70  24.76        52.30 (27.54)
        1:21.09 (28.79)     1:50.77 (29.68)
        2:23.12 (32.35)     2:56.36 (33.24)
        3:22.57 (26.21)     3:48.21 (25.64)
 11 Schubert, Frede  FR UVA               3:47.89    3:48.60 qB     
    r:+0.72  24.50        52.31 (27.81)
        1:21.19 (28.88)     1:49.15 (27.96)
        2:22.11 (32.96)     2:55.26 (33.15)
        3:22.37 (27.11)     3:48.60 (26.23)
 12 Craddock, Micha  SO VT                3:54.80    3:48.68 qB     
    r:+0.74  24.40        52.32 (27.92)
        1:21.91 (29.59)     1:50.44 (28.53)
        2:22.32 (31.88)     2:54.66 (32.34)
        3:22.28 (27.62)     3:48.68 (26.40)
 13 Anderson, Thoma  SR Notre Dame        3:53.31    3:48.72 qB     
    r:+0.68  24.70        52.59 (27.89)
        1:20.17 (27.58)     1:48.97 (28.80)
        2:21.03 (32.06)     2:54.64 (33.61)
        3:21.71 (27.07)     3:48.72 (27.01)
 14 O'Donnell, Matt  JR NCSU              3:52.88    3:49.54 qB     
    r:+0.66  24.39        52.55 (28.16)
        1:21.68 (29.13)     1:49.89 (28.21)
        2:23.61 (33.72)     2:57.88 (34.27)
        3:24.01 (26.13)     3:49.54 (25.53)
 15 Lierley, Zachar  SR PITT              3:51.60    3:49.74 qB     
    r:+0.72  24.84        52.42 (27.58)
        1:20.82 (28.40)     1:48.68 (27.86)
        2:20.82 (32.14)     2:53.98 (33.16)
        3:22.61 (28.63)     3:49.74 (27.13)
 16 Schultz, Willia  SR Louisville        3:51.10    3:49.78 qB     
    r:+0.67  24.98        52.83 (27.85)
        1:22.64 (29.81)     1:51.60 (28.96)
        2:23.85 (32.25)     2:56.54 (32.69)
        3:23.73 (27.19)     3:49.78 (26.05)
 -----------------------------------------------------------------
 17 Mannix, Richard  JR Notre Dame        4:00.30    3:49.86 qB     
    r:+0.68  24.35        52.40 (28.05)
        1:22.37 (29.97)     1:51.11 (28.74)
        2:24.24 (33.13)     2:58.21 (33.97)
        3:24.67 (26.46)     3:49.86 (25.19)
 18 Quinn, Austin    SR UVA               3:44.86    3:49.91 qB     
    r:+0.69  23.38        50.58 (27.20)
        1:19.18 (28.60)     1:47.63 (28.45)
        2:21.01 (33.38)     2:55.84 (34.83)
        3:23.57 (27.73)     3:49.91 (26.34)
 19 Massey, Ryan     SR Louisville        3:53.24    3:49.96 qB     
    r:+0.74  24.59        51.81 (27.22)
        1:20.29 (28.48)     1:49.17 (28.88)
        2:21.95 (32.78)     2:55.35 (33.40)
        3:22.97 (27.62)     3:49.96 (26.99)
 20 Helmbacher, Sam  FR PITT              3:55.51    3:50.28 qB     
    r:+0.71  24.24        52.29 (28.05)
        1:21.97 (29.68)     1:51.35 (29.38)
        2:22.68 (31.33)     2:55.74 (33.06)
        3:23.83 (28.09)     3:50.28 (26.45)
 21 Milikich, Nicho  FR Notre Dame        3:54.92    3:50.30 qB     
    r:+0.69  24.77        52.75 (27.98)
        1:21.63 (28.88)     1:49.69 (28.06)
        2:23.06 (33.37)     2:56.64 (33.58)
        3:23.97 (27.33)     3:50.30 (26.33)
 22 Turk, Joseph     FR Notre Dame        3:56.22    3:50.34 qB     
    r:+0.66  23.91        51.84 (27.93)
        1:20.73 (28.89)     1:48.87 (28.14)
        2:21.84 (32.97)     2:55.46 (33.62)
        3:23.35 (27.89)     3:50.34 (26.99)
 23 Polianski, Maxi  FR FSU               3:49.48    3:50.52 qB     
    r:+0.71  24.42        52.45 (28.03)
        1:21.91 (29.46)     1:50.42 (28.51)
        2:22.66 (32.24)     2:55.95 (33.29)
        3:23.75 (27.80)     3:50.52 (26.77)
 24 Casey, Brendan   SO UVA               3:47.50    3:50.93 qB     
    r:+0.72  23.91        51.48 (27.57)
        1:19.34 (27.86)     1:46.79 (27.45)
        2:20.77 (33.98)     2:56.12 (35.35)
        3:23.92 (27.80)     3:50.93 (27.01)
 -----------------------------------------------------------------
 25 Loschi, Moises   JR GT                     NT    3:51.07 B      
    r:+0.65  24.34        52.16 (27.82)
        1:22.64 (30.48)     1:52.70 (30.06)
        2:24.44 (31.74)     2:56.15 (31.71)
        3:24.46 (28.31)     3:51.07 (26.61)
 26 Slanschek, Tim   FR GT                3:55.54    3:51.95 B      
    r:+0.73  23.47        51.19 (27.72)
        1:21.12 (29.93)     1:50.63 (29.51)
        2:24.05 (33.42)     2:57.45 (33.40)
        3:25.27 (27.82)     3:51.95 (26.68)
 -----------------------------------------------------------------
 27 Day, Brennan     FR GT                3:52.70    3:52.16 B      
    r:+0.76  25.17        53.74 (28.57)
        1:23.83 (30.09)     1:53.60 (29.77)
        2:25.39 (31.79)     2:58.69 (33.30)
        3:25.82 (27.13)     3:52.16 (26.34)
 28 Cairns, Noah     SO UNC               3:56.13    3:52.68 B      
    r:+0.70  24.50        52.53 (28.03)
        1:21.55 (29.02)     1:50.81 (29.26)
        2:23.07 (32.26)     2:56.55 (33.48)
        3:25.03 (28.48)     3:52.68 (27.65)
 29 Tee, Eugene      SR UNC               3:53.95    3:52.86 B      
    r:+0.73  25.61        54.56 (28.95)
        1:24.93 (30.37)     1:54.34 (29.41)
        2:26.52 (32.18)     2:59.46 (32.94)
        3:26.71 (27.25)     3:52.86 (26.15)
 30 Sett, Aaron      SO PITT              3:58.28    3:53.96 B      
    r:+0.73  24.52        53.48 (28.96)
        1:23.29 (29.81)     1:52.02 (28.73)
        2:26.40 (34.38)     3:01.48 (35.08)
        3:28.21 (26.73)     3:53.96 (25.75)
 31 Kriegl, Roger    FR Duke              3:56.01    3:54.29 B      
    r:+0.70  24.60        52.40 (27.80)
        1:22.08 (29.68)     1:51.02 (28.94)
        2:24.58 (33.56)     2:58.27 (33.69)
        3:27.20 (28.93)     3:54.29 (27.09)
 32 Cortens, Taylor  SO BC                3:53.79    3:54.94        
    r:+0.79  24.19        52.56 (28.37)
        1:22.05 (29.49)     1:51.15 (29.10)
        2:24.11 (32.96)     2:58.08 (33.97)
        3:26.98 (28.90)     3:54.94 (27.96)
 33 Williamson, Col  SO GT                3:51.60    3:55.48        
    r:+0.70  23.93        51.12 (27.19)
        1:20.17 (29.05)     1:49.25 (29.08)
        2:24.78 (35.53)     3:00.55 (35.77)
        3:28.62 (28.07)     3:55.48 (26.86)
 34 Johnson, Matthe  JR Duke              4:03.28    3:57.72        
    r:+0.61  24.47        52.45 (27.98)
        1:22.91 (30.46)     1:52.12 (29.21)
        2:26.46 (34.34)     3:01.39 (34.93)
        3:30.05 (28.66)     3:57.72 (27.67)
 35 McIntyre, John   FR NCSU              3:51.73    3:59.63        
    r:+0.80  25.93        55.81 (29.88)
        1:28.37 (32.56)     1:58.93 (30.56)
        2:31.55 (32.62)     3:04.72 (33.17)
        3:33.29 (28.57)     3:59.63 (26.34)
 36 McCoy, Kevin     JR BC                4:00.34    4:00.98        
    r:+0.72  25.42        54.35 (28.93)
        1:26.14 (31.79)     1:57.20 (31.06)
        2:30.49 (33.29)     3:04.73 (34.24)
        3:33.26 (28.53)     4:00.98 (27.72)
 -- Pawlowicz, Nath  SO VT                4:00.00        SCR        
 -- Claverie, Carlo  JR Louisville        4:00.39        SCR        
 -- Harting, Zach    SO Louisville        3:52.83        SCR        
 -- Schwarzenbach,   SO NCSU              3:58.64        SCR        
 -- Vorster, Eben    FR PITT              3:58.11        SCR        
 -- Hamilton, Alexa  SR NCSU              3:57.26        SCR        
 -- Martins, Lucca   FR NCSU              3:52.13        SCR        
 -- Feehery, Brenda  FR UNC               4:01.76        SCR        
 -- Merrilees, Jord  SR UNC               3:48.38        SCR        
 -- Sweeney, Aidan   SR Notre Dame        3:55.12        SCR        
 -- Saliba, Lucas    FR BC                4:06.44        SCR        
 -- Portillo, Josep  SO GT                4:03.64        SCR        
 -- Alaniz, Griffin  FR FSU               3:54.23        SCR        
 -- Barragan, Manue  JR GT                3:58.63        SCR        
 -- Miller, Patrick  SR Duke              3:55.93        SCR        
 -- Koski, Joonas    FR GT                3:59.05        SCR